Trades Log for System 10 - Kyanite
| Entry | Exit | Dir | Entry Price | Exit Price | Qty | Gross P&L | Commission | Slippage | Net P&L |
|---|---|---|---|---|---|---|---|---|---|
| Dec 5, 2025, 02:30 AM | Dec 5, 2025, 11:30 AM | Long | $4,254.80 | $4,275.00 | 1 | $2,020.00 | $4.00 | $85.30 | $1,930.70 |
| Dec 4, 2025, 05:30 AM | Dec 4, 2025, 10:30 PM | Long | $4,229.80 | $4,237.00 | 1 | $720.00 | $4.00 | $84.67 | $631.33 |
| Dec 3, 2025, 08:30 AM | Dec 4, 2025, 12:00 AM | Long | $4,244.50 | $4,227.30 | 1 | -$1,720.00 | $4.00 | $84.72 | -$1,808.72 |
| Dec 2, 2025, 09:30 AM | Dec 2, 2025, 11:30 PM | Long | $4,243.10 | $4,252.50 | 1 | $940.00 | $4.00 | $84.96 | $851.04 |
| Nov 28, 2025, 02:00 PM | Nov 30, 2025, 06:30 PM | Long | $4,255.80 | $4,258.50 | 1 | $270.00 | $4.00 | $85.14 | $180.86 |
| Nov 28, 2025, 09:30 AM | Nov 28, 2025, 01:30 PM | Long | $4,217.60 | $4,251.60 | 1 | $3,400.00 | $4.00 | $84.69 | $3,311.31 |
| Nov 27, 2025, 03:30 AM | Nov 27, 2025, 09:30 PM | Long | $4,193.40 | $4,224.50 | 1 | $3,110.00 | $4.00 | $84.18 | $3,021.82 |
| Nov 26, 2025, 01:00 AM | Nov 27, 2025, 12:00 AM | Long | $4,202.00 | $4,181.80 | 1 | -$2,020.00 | $4.00 | $83.84 | -$2,107.84 |
| Nov 25, 2025, 06:30 AM | Nov 25, 2025, 11:30 PM | Long | $4,165.10 | $4,201.00 | 1 | $3,590.00 | $4.00 | $83.66 | $3,502.34 |
| Nov 24, 2025, 11:30 AM | Nov 24, 2025, 07:30 PM | Long | $4,126.60 | $4,178.60 | 1 | $5,200.00 | $4.00 | $83.05 | $5,112.95 |
| Nov 21, 2025, 12:30 PM | Nov 21, 2025, 03:30 PM | Long | $4,136.20 | $4,123.60 | 1 | -$1,260.00 | $4.00 | $82.60 | -$1,346.60 |
| Nov 20, 2025, 11:00 AM | Nov 20, 2025, 12:00 PM | Long | $4,131.50 | $4,099.70 | 1 | -$3,180.00 | $4.00 | $82.31 | -$3,266.31 |
| Nov 20, 2025, 08:00 AM | Nov 20, 2025, 10:30 AM | Long | $4,108.80 | $4,128.90 | 1 | $2,010.00 | $4.00 | $82.38 | $1,923.62 |
| Nov 20, 2025, 02:30 AM | Nov 20, 2025, 08:00 AM | Short | $4,103.20 | $4,108.80 | 1 | -$560.00 | $4.00 | $82.12 | -$646.12 |
| Nov 19, 2025, 01:30 AM | Nov 19, 2025, 01:00 PM | Long | $4,133.10 | $4,109.20 | 1 | -$2,390.00 | $4.00 | $82.42 | -$2,476.42 |
| Nov 17, 2025, 06:30 AM | Nov 17, 2025, 05:00 PM | Short | $4,108.50 | $4,081.00 | 1 | $2,750.00 | $4.00 | $81.90 | $2,664.11 |
| Nov 14, 2025, 01:00 PM | Nov 14, 2025, 03:30 PM | Short | $4,137.10 | $4,128.80 | 1 | $830.00 | $4.00 | $82.66 | $743.34 |
| Nov 14, 2025, 09:30 AM | Nov 14, 2025, 11:30 AM | Short | $4,093.00 | $4,132.30 | 1 | -$3,930.00 | $4.00 | $82.25 | -$4,016.25 |
| Nov 14, 2025, 07:30 AM | Nov 14, 2025, 09:00 AM | Short | $4,171.70 | $4,094.20 | 1 | $7,750.00 | $4.00 | $82.66 | $7,663.34 |
| Nov 13, 2025, 03:30 AM | Nov 13, 2025, 10:30 AM | Long | $4,261.30 | $4,236.40 | 1 | -$2,490.00 | $4.00 | $84.98 | -$2,578.98 |
| Nov 12, 2025, 12:00 PM | Nov 13, 2025, 12:00 AM | Long | $4,230.20 | $4,250.90 | 1 | $2,070.00 | $4.00 | $84.81 | $1,981.19 |
| Nov 12, 2025, 03:00 AM | Nov 12, 2025, 11:30 AM | Long | $4,165.90 | $4,224.30 | 1 | $5,840.00 | $4.00 | $83.90 | $5,752.10 |
| Nov 11, 2025, 06:30 AM | Nov 11, 2025, 11:30 PM | Long | $4,184.80 | $4,154.20 | 1 | -$3,060.00 | $4.00 | $83.39 | -$3,147.39 |
| Nov 10, 2025, 08:30 AM | Nov 10, 2025, 09:30 PM | Long | $4,142.50 | $4,178.80 | 1 | $3,630.00 | $4.00 | $83.21 | $3,542.79 |
| Nov 7, 2025, 03:00 AM | Nov 7, 2025, 03:30 PM | Long | $4,047.60 | $4,050.60 | 1 | $300.00 | $4.00 | $80.98 | $215.02 |
| Nov 6, 2025, 06:00 AM | Nov 6, 2025, 01:00 PM | Long | $4,051.80 | $4,014.40 | 1 | -$3,740.00 | $4.00 | $80.66 | -$3,824.66 |
| Oct 31, 2025, 01:00 PM | Oct 31, 2025, 03:30 PM | Short | $4,033.20 | $4,048.50 | 1 | -$1,530.00 | $4.00 | $80.82 | -$1,614.82 |
| Oct 30, 2025, 11:30 AM | Oct 30, 2025, 07:30 PM | Long | $4,045.80 | $4,088.10 | 1 | $4,230.00 | $4.00 | $81.34 | $4,144.66 |
| Oct 30, 2025, 08:30 AM | Oct 30, 2025, 11:00 AM | Long | $4,022.40 | $4,047.90 | 1 | $2,550.00 | $4.00 | $80.70 | $2,465.30 |
| Oct 30, 2025, 06:30 AM | Oct 30, 2025, 08:00 AM | Long | $4,047.30 | $4,013.90 | 1 | -$3,340.00 | $4.00 | $80.61 | -$3,424.61 |
| Oct 30, 2025, 03:30 AM | Oct 30, 2025, 06:00 AM | Long | $4,025.70 | $4,053.80 | 1 | $2,810.00 | $4.00 | $80.80 | $2,725.21 |
| Oct 28, 2025, 05:00 AM | Oct 28, 2025, 10:00 AM | Short | $3,964.80 | $3,983.90 | 1 | -$1,910.00 | $4.00 | $79.49 | -$1,993.49 |
| Oct 27, 2025, 05:00 AM | Oct 27, 2025, 12:00 PM | Short | $4,108.00 | $4,037.90 | 1 | $7,010.00 | $4.00 | $81.46 | $6,924.54 |
| Oct 24, 2025, 07:30 AM | Oct 24, 2025, 09:30 AM | Short | $4,104.80 | $4,132.90 | 1 | -$2,810.00 | $4.00 | $82.38 | -$2,896.38 |
| Oct 23, 2025, 10:30 AM | Oct 23, 2025, 05:00 PM | Long | $4,197.70 | $4,161.30 | 1 | -$3,640.00 | $4.00 | $83.59 | -$3,727.59 |
| Oct 23, 2025, 03:30 AM | Oct 23, 2025, 10:00 AM | Long | $4,164.40 | $4,199.70 | 1 | $3,530.00 | $4.00 | $83.64 | $3,442.36 |
| Oct 22, 2025, 07:30 AM | Oct 22, 2025, 11:30 AM | Short | $4,086.00 | $4,067.30 | 1 | $1,870.00 | $4.00 | $81.53 | $1,784.47 |
| Oct 21, 2025, 09:30 AM | Oct 21, 2025, 11:00 AM | Short | $4,260.10 | $4,186.30 | 1 | $7,380.00 | $4.00 | $84.46 | $7,291.54 |
| Oct 20, 2025, 09:30 AM | Oct 20, 2025, 04:30 PM | Long | $4,377.50 | $4,431.00 | 1 | $5,350.00 | $4.00 | $88.09 | $5,257.92 |
| Oct 17, 2025, 11:30 AM | Oct 17, 2025, 02:00 PM | Short | $4,298.90 | $4,249.30 | 1 | $4,960.00 | $4.00 | $85.48 | $4,870.52 |
| Oct 17, 2025, 08:30 AM | Oct 17, 2025, 11:00 AM | Short | $4,335.30 | $4,291.00 | 1 | $4,430.00 | $4.00 | $86.26 | $4,339.74 |
| Oct 17, 2025, 02:30 AM | Oct 17, 2025, 04:00 AM | Long | $4,415.10 | $4,387.40 | 1 | -$2,770.00 | $4.00 | $88.03 | -$2,862.03 |
| Oct 15, 2025, 02:30 AM | Oct 16, 2025, 12:00 AM | Long | $4,240.50 | $4,284.80 | 1 | $4,430.00 | $4.00 | $85.25 | $4,340.75 |
| Oct 14, 2025, 06:30 AM | Oct 14, 2025, 11:30 PM | Long | $4,180.50 | $4,232.00 | 1 | $5,150.00 | $4.00 | $84.13 | $5,061.88 |
| Oct 13, 2025, 09:00 AM | Oct 13, 2025, 09:30 PM | Long | $4,139.80 | $4,178.70 | 1 | $3,890.00 | $4.00 | $83.19 | $3,802.81 |
| Oct 10, 2025, 05:30 AM | Oct 10, 2025, 12:00 PM | Long | $4,041.60 | $4,068.50 | 1 | $2,690.00 | $4.00 | $81.10 | $2,604.90 |
| Oct 9, 2025, 04:30 AM | Oct 9, 2025, 11:30 AM | Long | $4,087.60 | $4,076.20 | 1 | -$1,140.00 | $4.00 | $81.64 | -$1,225.64 |
| Oct 8, 2025, 01:00 AM | Oct 9, 2025, 12:00 AM | Long | $4,077.10 | $4,080.40 | 1 | $330.00 | $4.00 | $81.58 | $244.43 |
| Oct 7, 2025, 06:30 AM | Oct 7, 2025, 11:30 PM | Long | $4,014.10 | $4,070.50 | 1 | $5,640.00 | $4.00 | $80.85 | $5,555.15 |
| Oct 6, 2025, 08:30 AM | Oct 6, 2025, 09:30 PM | Long | $3,998.80 | $4,022.80 | 1 | $2,400.00 | $4.00 | $80.22 | $2,315.78 |
| Oct 3, 2025, 11:00 AM | Oct 3, 2025, 03:30 PM | Long | $3,939.90 | $3,948.50 | 1 | $860.00 | $4.00 | $78.88 | $777.12 |
| Oct 3, 2025, 03:00 AM | Oct 3, 2025, 10:30 AM | Long | $3,920.40 | $3,944.00 | 1 | $2,360.00 | $4.00 | $78.64 | $2,277.36 |
| Oct 2, 2025, 04:30 AM | Oct 2, 2025, 11:30 AM | Long | $3,930.20 | $3,900.30 | 1 | -$2,990.00 | $4.00 | $78.31 | -$3,072.30 |
| Oct 1, 2025, 01:00 AM | Oct 2, 2025, 12:00 AM | Long | $3,925.20 | $3,928.60 | 1 | $340.00 | $4.00 | $78.54 | $257.46 |
| Sep 30, 2025, 10:30 AM | Sep 30, 2025, 11:30 PM | Long | $3,888.60 | $3,927.60 | 1 | $3,900.00 | $4.00 | $78.16 | $3,817.84 |
| Sep 29, 2025, 08:30 AM | Sep 29, 2025, 09:30 PM | Long | $3,894.70 | $3,904.10 | 1 | $940.00 | $4.00 | $77.99 | $858.01 |
| Sep 26, 2025, 10:30 AM | Sep 26, 2025, 03:30 PM | Long | $3,828.80 | $3,845.20 | 1 | $1,640.00 | $4.00 | $76.74 | $1,559.26 |
| Sep 25, 2025, 04:00 AM | Sep 25, 2025, 10:30 PM | Long | $3,811.80 | $3,805.00 | 1 | -$680.00 | $4.00 | $76.17 | -$760.17 |
| Sep 24, 2025, 01:00 AM | Sep 24, 2025, 01:30 PM | Long | $3,833.50 | $3,805.00 | 1 | -$2,850.00 | $4.00 | $76.38 | -$2,930.39 |
| Sep 23, 2025, 06:30 AM | Sep 23, 2025, 11:30 PM | Long | $3,855.20 | $3,826.70 | 1 | -$2,850.00 | $4.00 | $76.82 | -$2,930.82 |
| Sep 22, 2025, 08:30 AM | Sep 22, 2025, 09:30 PM | Long | $3,795.50 | $3,818.30 | 1 | $2,280.00 | $4.00 | $76.14 | $2,199.86 |
| Sep 19, 2025, 11:30 AM | Sep 19, 2025, 03:30 PM | Long | $3,737.50 | $3,754.50 | 1 | $1,700.00 | $4.00 | $74.92 | $1,621.08 |
| Sep 18, 2025, 05:30 AM | Sep 18, 2025, 10:30 AM | Long | $3,736.60 | $3,711.90 | 1 | -$2,470.00 | $4.00 | $74.49 | -$2,548.48 |
| Sep 18, 2025, 03:00 AM | Sep 18, 2025, 05:30 AM | Short | $3,709.40 | $3,736.60 | 1 | -$2,720.00 | $4.00 | $74.46 | -$2,798.46 |
| Sep 17, 2025, 11:00 AM | Sep 17, 2025, 03:00 PM | Long | $3,754.80 | $3,754.30 | 1 | -$50.00 | $4.00 | $75.09 | -$129.09 |
| Sep 16, 2025, 06:30 AM | Sep 16, 2025, 11:30 PM | Long | $3,772.80 | $3,755.50 | 1 | -$1,730.00 | $4.00 | $75.28 | -$1,809.28 |
| Sep 15, 2025, 11:30 AM | Sep 15, 2025, 09:30 PM | Long | $3,738.10 | $3,762.00 | 1 | $2,390.00 | $4.00 | $75.00 | $2,311.00 |
| Sep 12, 2025, 02:30 AM | Sep 12, 2025, 03:30 PM | Long | $3,728.40 | $3,723.50 | 1 | -$490.00 | $4.00 | $74.52 | -$568.52 |
| Sep 11, 2025, 11:00 AM | Sep 11, 2025, 10:30 PM | Long | $3,710.10 | $3,721.60 | 1 | $1,150.00 | $4.00 | $74.32 | $1,071.68 |
| Sep 10, 2025, 01:00 AM | Sep 11, 2025, 12:00 AM | Long | $3,715.20 | $3,707.70 | 1 | -$750.00 | $4.00 | $74.23 | -$828.23 |
| Sep 9, 2025, 06:30 AM | Sep 9, 2025, 11:30 PM | Long | $3,728.90 | $3,710.50 | 1 | -$1,840.00 | $4.00 | $74.39 | -$1,918.39 |
| Sep 8, 2025, 08:30 AM | Sep 8, 2025, 09:30 PM | Long | $3,695.50 | $3,716.20 | 1 | $2,070.00 | $4.00 | $74.12 | $1,991.88 |
| Sep 5, 2025, 10:00 AM | Sep 5, 2025, 03:30 PM | Long | $3,672.10 | $3,685.60 | 1 | $1,350.00 | $4.00 | $73.58 | $1,272.42 |
| Sep 5, 2025, 02:30 AM | Sep 5, 2025, 09:30 AM | Long | $3,654.50 | $3,676.20 | 1 | $2,170.00 | $4.00 | $73.31 | $2,092.69 |
| Sep 4, 2025, 08:30 AM | Sep 4, 2025, 10:30 PM | Long | $3,639.40 | $3,647.70 | 1 | $830.00 | $4.00 | $72.87 | $753.13 |
| Sep 3, 2025, 01:00 AM | Sep 4, 2025, 12:00 AM | Long | $3,637.20 | $3,624.70 | 1 | -$1,250.00 | $4.00 | $72.62 | -$1,326.62 |
| Sep 2, 2025, 06:30 AM | Sep 2, 2025, 09:00 PM | Long | $3,583.10 | $3,641.40 | 1 | $5,830.00 | $4.00 | $72.25 | $5,753.76 |
| Sep 1, 2025, 10:00 AM | Sep 1, 2025, 09:30 PM | Long | $3,585.10 | $3,587.90 | 1 | $280.00 | $4.00 | $71.73 | $204.27 |
| Aug 29, 2025, 11:30 AM | Aug 29, 2025, 03:30 PM | Long | $3,540.70 | $3,546.20 | 1 | $550.00 | $4.00 | $70.87 | $475.13 |
| Aug 29, 2025, 09:30 AM | Aug 29, 2025, 11:00 AM | Long | $3,512.60 | $3,537.10 | 1 | $2,450.00 | $4.00 | $70.50 | $2,375.50 |
| Aug 28, 2025, 03:30 AM | Aug 28, 2025, 09:00 PM | Long | $3,487.70 | $3,513.40 | 1 | $2,570.00 | $4.00 | $70.01 | $2,495.99 |
| Aug 27, 2025, 03:00 AM | Aug 28, 2025, 12:00 AM | Long | $3,467.20 | $3,482.40 | 1 | $1,520.00 | $4.00 | $69.50 | $1,446.50 |
| Aug 22, 2025, 11:00 AM | Aug 22, 2025, 03:30 PM | Long | $3,446.20 | $3,454.70 | 1 | $850.00 | $4.00 | $69.01 | $776.99 |
| Aug 22, 2025, 09:00 AM | Aug 22, 2025, 11:00 AM | Short | $3,404.10 | $3,446.20 | 1 | -$4,210.00 | $4.00 | $68.50 | -$4,282.50 |
| Aug 21, 2025, 06:30 AM | Aug 21, 2025, 10:30 PM | Long | $3,419.90 | $3,414.20 | 1 | -$570.00 | $4.00 | $68.34 | -$642.34 |
| Aug 21, 2025, 02:30 AM | Aug 21, 2025, 06:30 AM | Short | $3,417.50 | $3,419.90 | 1 | -$240.00 | $4.00 | $68.37 | -$312.37 |
| Aug 20, 2025, 09:30 AM | Aug 21, 2025, 12:00 AM | Long | $3,423.40 | $3,421.90 | 1 | -$150.00 | $4.00 | $68.45 | -$222.45 |
| Aug 14, 2025, 02:30 AM | Aug 14, 2025, 01:00 PM | Short | $3,443.50 | $3,414.80 | 1 | $2,870.00 | $4.00 | $68.58 | $2,797.42 |
| Aug 11, 2025, 03:30 AM | Aug 11, 2025, 05:00 PM | Short | $3,462.20 | $3,437.40 | 1 | $2,480.00 | $4.00 | $69.00 | $2,407.00 |
| Aug 8, 2025, 03:00 AM | Aug 8, 2025, 02:30 PM | Long | $3,536.50 | $3,500.50 | 1 | -$3,600.00 | $4.00 | $70.37 | -$3,674.37 |
| Aug 7, 2025, 03:30 AM | Aug 7, 2025, 07:00 PM | Long | $3,493.40 | $3,524.20 | 1 | $3,080.00 | $4.00 | $70.18 | $3,005.82 |
| Aug 5, 2025, 09:30 AM | Aug 5, 2025, 11:30 PM | Long | $3,457.00 | $3,468.00 | 1 | $1,100.00 | $4.00 | $69.25 | $1,026.75 |
| Aug 4, 2025, 08:30 AM | Aug 4, 2025, 09:30 PM | Long | $3,460.60 | $3,470.10 | 1 | $950.00 | $4.00 | $69.31 | $876.69 |
| Aug 1, 2025, 09:30 AM | Aug 1, 2025, 03:30 PM | Long | $3,430.70 | $3,436.80 | 1 | $610.00 | $4.00 | $68.68 | $537.33 |
| Jul 31, 2025, 07:30 AM | Jul 31, 2025, 01:30 PM | Short | $3,385.10 | $3,384.30 | 1 | $80.00 | $4.00 | $67.69 | $8.31 |
| Jul 31, 2025, 03:30 AM | Jul 31, 2025, 07:30 AM | Long | $3,386.80 | $3,385.10 | 1 | -$170.00 | $4.00 | $67.72 | -$241.72 |
| Jul 28, 2025, 09:00 AM | Jul 28, 2025, 05:00 PM | Short | $3,423.30 | $3,410.80 | 1 | $1,250.00 | $4.00 | $68.34 | $1,177.66 |
| Jul 25, 2025, 07:30 AM | Jul 25, 2025, 03:30 PM | Short | $3,437.80 | $3,433.30 | 1 | $450.00 | $4.00 | $68.71 | $377.29 |
| Jul 24, 2025, 03:00 AM | Jul 24, 2025, 01:30 PM | Short | $3,471.90 | $3,463.20 | 1 | $870.00 | $4.00 | $69.35 | $796.65 |
| Jul 23, 2025, 01:00 AM | Jul 23, 2025, 12:30 PM | Long | $3,530.50 | $3,499.90 | 1 | -$3,060.00 | $4.00 | $70.30 | -$3,134.30 |
| Jul 22, 2025, 07:00 AM | Jul 22, 2025, 11:30 PM | Long | $3,491.00 | $3,530.20 | 1 | $3,920.00 | $4.00 | $70.21 | $3,845.79 |
| Jul 21, 2025, 08:30 AM | Jul 21, 2025, 09:30 PM | Long | $3,476.40 | $3,501.60 | 1 | $2,520.00 | $4.00 | $69.78 | $2,446.22 |
| Jul 18, 2025, 03:30 AM | Jul 18, 2025, 03:30 PM | Long | $3,441.30 | $3,451.00 | 1 | $970.00 | $4.00 | $68.92 | $897.08 |
| Jul 17, 2025, 11:30 AM | Jul 17, 2025, 10:30 PM | Long | $3,433.40 | $3,436.30 | 1 | $290.00 | $4.00 | $68.70 | $217.30 |
| Jul 17, 2025, 03:00 AM | Jul 17, 2025, 11:30 AM | Short | $3,429.00 | $3,433.40 | 1 | -$440.00 | $4.00 | $68.62 | -$512.62 |
| Jul 16, 2025, 12:30 PM | Jul 17, 2025, 12:00 AM | Long | $3,443.90 | $3,439.20 | 1 | -$470.00 | $4.00 | $68.83 | -$542.83 |
| Jul 14, 2025, 09:30 AM | Jul 14, 2025, 05:00 PM | Short | $3,452.10 | $3,447.20 | 1 | $490.00 | $4.00 | $68.99 | $417.01 |
| Jul 11, 2025, 10:30 AM | Jul 11, 2025, 03:30 PM | Long | $3,457.20 | $3,464.00 | 1 | $680.00 | $4.00 | $69.21 | $606.79 |
| Jul 11, 2025, 02:30 AM | Jul 11, 2025, 10:00 AM | Long | $3,439.60 | $3,458.70 | 1 | $1,910.00 | $4.00 | $68.98 | $1,837.02 |
| Jul 10, 2025, 08:30 AM | Jul 10, 2025, 01:30 PM | Short | $3,422.50 | $3,417.40 | 1 | $510.00 | $4.00 | $68.40 | $437.60 |
| Jul 10, 2025, 03:30 AM | Jul 10, 2025, 08:30 AM | Long | $3,427.00 | $3,422.50 | 1 | -$450.00 | $4.00 | $68.50 | -$522.50 |
| Jul 9, 2025, 07:00 PM | Jul 10, 2025, 12:00 AM | Long | $3,421.20 | $3,419.60 | 1 | -$160.00 | $4.00 | $68.41 | -$232.41 |
| Jul 7, 2025, 02:00 PM | Jul 7, 2025, 09:30 PM | Long | $3,435.90 | $3,437.40 | 1 | $150.00 | $4.00 | $68.73 | $77.27 |
| Jul 7, 2025, 03:30 AM | Jul 7, 2025, 02:00 PM | Short | $3,412.30 | $3,435.90 | 1 | -$2,360.00 | $4.00 | $68.48 | -$2,432.48 |
| Jul 4, 2025, 02:30 AM | Jul 7, 2025, 03:30 AM | Long | $3,442.40 | $3,412.30 | 1 | -$3,010.00 | $4.00 | $68.55 | -$3,082.55 |
| Jul 3, 2025, 09:30 AM | Jul 3, 2025, 01:30 PM | Short | $3,428.40 | $3,437.50 | 1 | -$910.00 | $4.00 | $68.66 | -$982.66 |
| Jul 3, 2025, 03:30 AM | Jul 3, 2025, 09:30 AM | Long | $3,465.60 | $3,428.40 | 1 | -$3,720.00 | $4.00 | $68.94 | -$3,792.94 |
| Jul 2, 2025, 01:00 AM | Jul 3, 2025, 12:00 AM | Long | $3,442.90 | $3,451.30 | 1 | $840.00 | $4.00 | $68.94 | $767.06 |
| Jul 1, 2025, 06:30 AM | Jul 1, 2025, 11:30 PM | Long | $3,451.10 | $3,440.40 | 1 | -$1,070.00 | $4.00 | $68.92 | -$1,142.91 |
| Jun 27, 2025, 07:30 AM | Jun 27, 2025, 03:30 PM | Short | $3,391.00 | $3,381.20 | 1 | $980.00 | $4.00 | $67.72 | $908.28 |
| Jun 26, 2025, 08:30 AM | Jun 26, 2025, 01:30 PM | Short | $3,439.90 | $3,438.00 | 1 | $190.00 | $4.00 | $68.78 | $117.22 |
| Jun 26, 2025, 05:30 AM | Jun 26, 2025, 08:30 AM | Long | $3,455.00 | $3,439.90 | 1 | -$1,510.00 | $4.00 | $68.95 | -$1,582.95 |
| Jun 24, 2025, 03:00 AM | Jun 24, 2025, 03:00 PM | Short | $3,430.40 | $3,424.60 | 1 | $580.00 | $4.00 | $68.55 | $507.45 |
| Jun 23, 2025, 08:30 AM | Jun 23, 2025, 09:30 PM | Long | $3,489.70 | $3,458.90 | 1 | -$3,080.00 | $4.00 | $69.49 | -$3,153.49 |
| Jun 20, 2025, 09:30 AM | Jun 20, 2025, 03:30 PM | Short | $3,453.50 | $3,475.70 | 1 | -$2,220.00 | $4.00 | $69.29 | -$2,293.29 |
| Jun 19, 2025, 06:00 AM | Jun 19, 2025, 10:30 PM | Long | $3,482.90 | $3,466.10 | 1 | -$1,680.00 | $4.00 | $69.49 | -$1,753.49 |
| Jun 19, 2025, 03:00 AM | Jun 19, 2025, 06:00 AM | Short | $3,459.60 | $3,482.90 | 1 | -$2,330.00 | $4.00 | $69.43 | -$2,403.43 |
| Jun 17, 2025, 07:00 AM | Jun 17, 2025, 11:30 PM | Long | $3,505.70 | $3,490.80 | 1 | -$1,490.00 | $4.00 | $69.97 | -$1,563.96 |
| Jun 16, 2025, 03:30 AM | Jun 16, 2025, 05:00 PM | Short | $3,531.20 | $3,497.30 | 1 | $3,390.00 | $4.00 | $70.29 | $3,315.71 |
| Jun 13, 2025, 02:30 AM | Jun 13, 2025, 03:30 PM | Long | $3,540.60 | $3,550.30 | 1 | $970.00 | $4.00 | $70.91 | $895.09 |
| Jun 12, 2025, 10:30 AM | Jun 12, 2025, 09:30 PM | Long | $3,506.30 | $3,529.90 | 1 | $2,360.00 | $4.00 | $70.36 | $2,285.64 |
| Jun 12, 2025, 06:30 AM | Jun 12, 2025, 10:00 AM | Long | $3,479.00 | $3,496.80 | 1 | $1,780.00 | $4.00 | $69.76 | $1,706.24 |
| Jun 12, 2025, 03:30 AM | Jun 12, 2025, 04:30 AM | Long | $3,488.50 | $3,460.20 | 1 | -$2,830.00 | $4.00 | $69.49 | -$2,903.49 |
| Jun 11, 2025, 11:30 AM | Jun 12, 2025, 12:00 AM | Long | $3,451.90 | $3,487.80 | 1 | $3,590.00 | $4.00 | $69.40 | $3,516.60 |
| Jun 10, 2025, 08:00 AM | Jun 10, 2025, 11:30 PM | Long | $3,454.90 | $3,452.80 | 1 | -$210.00 | $4.00 | $69.08 | -$283.08 |
| Jun 6, 2025, 10:30 AM | Jun 6, 2025, 03:30 PM | Short | $3,458.80 | $3,433.40 | 1 | $2,540.00 | $4.00 | $68.92 | $2,467.08 |
| Jun 5, 2025, 08:00 AM | Jun 5, 2025, 11:00 AM | Long | $3,513.00 | $3,492.50 | 1 | -$2,050.00 | $4.00 | $70.06 | -$2,124.06 |
| Jun 5, 2025, 04:00 AM | Jun 5, 2025, 07:30 AM | Long | $3,489.20 | $3,517.40 | 1 | $2,820.00 | $4.00 | $70.07 | $2,745.93 |
| Jun 4, 2025, 01:00 PM | Jun 5, 2025, 12:00 AM | Long | $3,491.00 | $3,490.20 | 1 | -$80.00 | $4.00 | $69.81 | -$153.81 |
| Jun 3, 2025, 09:30 AM | Jun 3, 2025, 11:30 PM | Long | $3,477.10 | $3,482.90 | 1 | $580.00 | $4.00 | $69.60 | $506.40 |
| Jun 2, 2025, 08:30 AM | Jun 2, 2025, 09:30 PM | Long | $3,474.30 | $3,494.60 | 1 | $2,030.00 | $4.00 | $69.69 | $1,956.31 |
| May 30, 2025, 10:30 AM | May 30, 2025, 03:30 PM | Short | $3,394.20 | $3,411.30 | 1 | -$1,710.00 | $4.00 | $68.06 | -$1,782.06 |
| May 29, 2025, 10:00 AM | May 29, 2025, 10:30 PM | Long | $3,436.90 | $3,427.30 | 1 | -$960.00 | $4.00 | $68.64 | -$1,032.64 |
| May 29, 2025, 04:30 AM | May 29, 2025, 09:30 AM | Long | $3,404.20 | $3,434.90 | 1 | $3,070.00 | $4.00 | $68.39 | $2,997.61 |
| May 28, 2025, 02:00 AM | May 28, 2025, 06:30 PM | Long | $3,428.70 | $3,405.20 | 1 | -$2,350.00 | $4.00 | $68.34 | -$2,422.34 |
| May 27, 2025, 04:00 AM | May 27, 2025, 03:00 PM | Short | $3,425.50 | $3,421.60 | 1 | $390.00 | $4.00 | $68.47 | $317.53 |
| May 26, 2025, 06:30 AM | May 26, 2025, 07:00 PM | Short | $3,449.60 | $3,468.00 | 1 | -$1,840.00 | $4.00 | $69.18 | -$1,913.18 |
| May 23, 2025, 09:00 AM | May 23, 2025, 03:30 PM | Long | $3,468.70 | $3,483.20 | 1 | $1,450.00 | $4.00 | $69.52 | $1,376.48 |
| May 23, 2025, 02:30 AM | May 23, 2025, 08:30 AM | Long | $3,444.70 | $3,469.80 | 1 | $2,510.00 | $4.00 | $69.15 | $2,436.86 |
| May 21, 2025, 01:00 AM | May 22, 2025, 12:00 AM | Long | $3,427.70 | $3,462.90 | 1 | $3,520.00 | $4.00 | $68.91 | $3,447.09 |
| May 20, 2025, 02:00 PM | May 20, 2025, 11:30 PM | Long | $3,406.10 | $3,425.50 | 1 | $1,940.00 | $4.00 | $68.32 | $1,867.68 |
| May 16, 2025, 07:30 AM | May 16, 2025, 03:30 PM | Short | $3,300.40 | $3,311.30 | 1 | -$1,090.00 | $4.00 | $66.12 | -$1,160.12 |
| May 15, 2025, 11:30 AM | May 15, 2025, 04:30 PM | Long | $3,329.90 | $3,355.80 | 1 | $2,590.00 | $4.00 | $66.86 | $2,519.14 |
| May 15, 2025, 07:00 AM | May 15, 2025, 11:00 AM | Long | $3,300.70 | $3,330.40 | 1 | $2,970.00 | $4.00 | $66.31 | $2,899.69 |
| May 15, 2025, 02:30 AM | May 15, 2025, 05:30 AM | Short | $3,253.40 | $3,286.90 | 1 | -$3,350.00 | $4.00 | $65.40 | -$3,419.40 |
| May 12, 2025, 10:30 AM | May 12, 2025, 05:00 PM | Short | $3,365.60 | $3,360.80 | 1 | $480.00 | $4.00 | $67.26 | $408.74 |
| May 12, 2025, 07:30 AM | May 12, 2025, 10:00 AM | Short | $3,332.80 | $3,363.10 | 1 | -$3,030.00 | $4.00 | $66.96 | -$3,100.96 |
