Trades Log for System 9 - Lapis
| Entry | Exit | Dir | Entry Price | Exit Price | Qty | Gross P&L | Commission | Slippage | Net P&L |
|---|---|---|---|---|---|---|---|---|---|
| Apr 7, 2026, 6:00 PM | Apr 7, 2026, 8:00 PM | Long | $24,514.00 | $25,049.75 | 1 | $10,715.00 | $4.00 | $99.13 | $10,611.87 |
| Apr 7, 2026, 11:00 AM | Apr 7, 2026, 1:00 PM | Short | $24,009.25 | $24,201.75 | 1 | -$3,850.00 | $4.00 | $96.42 | -$3,950.42 |
| Apr 6, 2026, 10:00 AM | Apr 6, 2026, 10:00 PM | Long | $24,411.75 | $24,178.75 | 1 | -$4,660.00 | $4.00 | $97.18 | -$4,761.18 |
| Mar 31, 2026, 2:00 PM | Apr 1, 2026, 12:00 PM | Long | $23,760.00 | $24,314.00 | 1 | $11,080.00 | $4.00 | $96.15 | $10,979.85 |
| Mar 30, 2026, 4:00 PM | Mar 30, 2026, 10:00 PM | Short | $23,136.25 | $23,340.00 | 1 | -$4,075.00 | $4.00 | $92.95 | -$4,171.95 |
| Mar 27, 2026, 10:00 AM | Mar 29, 2026, 7:00 PM | Short | $23,481.00 | $23,209.50 | 1 | $5,430.00 | $4.00 | $93.38 | $5,332.62 |
| Mar 26, 2026, 11:00 AM | Mar 26, 2026, 4:00 PM | Short | $24,104.00 | $23,787.25 | 1 | $6,335.00 | $4.00 | $95.78 | $6,235.22 |
| Mar 24, 2026, 10:00 AM | Mar 24, 2026, 6:00 PM | Short | $24,215.75 | $24,420.00 | 1 | -$4,085.00 | $4.00 | $97.27 | -$4,186.27 |
| Mar 20, 2026, 4:00 PM | Mar 23, 2026, 4:00 AM | Short | $24,114.00 | $23,841.50 | 1 | $5,450.00 | $4.00 | $95.91 | $5,350.09 |
| Mar 19, 2026, 11:00 AM | Mar 20, 2026, 2:00 PM | Short | $24,488.75 | $24,211.75 | 1 | $5,540.00 | $4.00 | $97.40 | $5,438.60 |
| Mar 18, 2026, 3:00 PM | Mar 19, 2026, 9:00 AM | Short | $24,742.75 | $24,447.00 | 1 | $5,915.00 | $4.00 | $98.38 | $5,812.62 |
| Mar 17, 2026, 10:00 AM | Mar 18, 2026, 1:00 PM | Long | $25,092.75 | $24,844.25 | 1 | -$4,970.00 | $4.00 | $99.87 | -$5,073.87 |
| Mar 12, 2026, 10:00 AM | Mar 13, 2026, 2:00 PM | Short | $24,870.25 | $24,586.25 | 1 | $5,680.00 | $4.00 | $98.91 | $5,577.09 |
| Mar 10, 2026, 12:00 PM | Mar 11, 2026, 6:00 AM | Long | $25,361.00 | $25,113.50 | 1 | -$4,950.00 | $4.00 | $100.95 | -$5,054.95 |
| Mar 6, 2026, 4:00 PM | Mar 8, 2026, 7:00 PM | Short | $24,878.75 | $24,516.00 | 1 | $7,255.00 | $4.00 | $98.79 | $7,152.21 |
| Mar 6, 2026, 10:00 AM | Mar 6, 2026, 11:00 AM | Short | $24,902.75 | $25,070.50 | 1 | -$3,355.00 | $4.00 | $99.95 | -$3,458.95 |
| Mar 4, 2026, 12:00 PM | Mar 5, 2026, 1:00 PM | Long | $25,357.75 | $25,018.50 | 1 | -$6,785.00 | $4.00 | $100.75 | -$6,889.75 |
| Mar 3, 2026, 10:00 AM | Mar 3, 2026, 12:00 PM | Short | $24,700.50 | $24,883.50 | 1 | -$3,660.00 | $4.00 | $99.17 | -$3,763.17 |
| Feb 26, 2026, 12:00 PM | Mar 2, 2026, 1:00 AM | Short | $25,175.25 | $24,887.25 | 1 | $5,760.00 | $4.00 | $100.13 | $5,655.88 |
| Feb 25, 2026, 10:00 AM | Feb 26, 2026, 11:00 AM | Long | $25,554.75 | $25,211.00 | 1 | -$6,875.00 | $4.00 | $101.53 | -$6,980.53 |
| Feb 18, 2026, 10:00 AM | Feb 23, 2026, 3:00 PM | Long | $25,151.75 | $24,903.50 | 1 | -$4,965.00 | $4.00 | $100.11 | -$5,069.11 |
| Feb 17, 2026, 10:00 AM | Feb 17, 2026, 12:00 PM | Short | $24,695.25 | $24,970.50 | 1 | -$5,505.00 | $4.00 | $99.33 | -$5,608.33 |
| Feb 12, 2026, 12:00 PM | Feb 17, 2026, 1:00 AM | Short | $25,089.50 | $24,794.25 | 1 | $5,905.00 | $4.00 | $99.77 | $5,801.23 |
| Feb 9, 2026, 12:00 PM | Feb 12, 2026, 11:00 AM | Long | $25,602.25 | $25,222.50 | 1 | -$7,595.00 | $4.00 | $101.65 | -$7,700.65 |
| Dec 19, 2025, 10:00 AM | Jan 2, 2026, 1:00 PM | Long | $25,770.25 | $25,535.00 | 1 | -$4,705.00 | $4.00 | $102.61 | -$4,811.61 |
| Dec 17, 2025, 12:00 PM | Dec 18, 2025, 9:00 AM | Short | $25,246.75 | $25,433.00 | 1 | -$3,725.00 | $4.00 | $101.36 | -$3,830.36 |
| Dec 12, 2025, 1:00 PM | Dec 15, 2025, 9:00 PM | Short | $25,744.75 | $25,364.75 | 1 | $7,600.00 | $4.00 | $102.22 | $7,493.78 |
| Dec 1, 2025, 1:00 PM | Dec 12, 2025, 12:00 PM | Long | $25,918.25 | $25,641.00 | 1 | -$5,545.00 | $4.00 | $103.12 | -$5,652.12 |
| Nov 24, 2025, 3:00 PM | Nov 28, 2025, 1:00 PM | Long | $25,381.75 | $25,954.75 | 1 | $11,460.00 | $4.00 | $102.67 | $11,353.33 |
| Nov 10, 2025, 1:00 PM | Nov 13, 2025, 10:00 AM | Long | $26,103.00 | $25,849.50 | 1 | -$5,070.00 | $4.00 | $103.91 | -$5,177.91 |
| Nov 7, 2025, 12:00 PM | Nov 7, 2025, 2:00 PM | Short | $25,213.25 | $25,390.00 | 1 | -$3,535.00 | $4.00 | $101.21 | -$3,640.21 |
| Nov 6, 2025, 11:00 AM | Nov 7, 2025, 11:00 AM | Short | $25,770.25 | $25,290.25 | 1 | $9,600.00 | $4.00 | $102.12 | $9,493.88 |
| May 21, 2025, 3:00 PM | May 23, 2025, 8:00 AM | Short | $22,099.75 | $21,756.75 | 1 | $6,860.00 | $4.00 | $87.71 | $6,768.29 |
| May 16, 2025, 4:00 PM | May 18, 2025, 9:00 PM | Long | $22,427.00 | $22,224.25 | 1 | -$4,055.00 | $4.00 | $89.30 | -$4,148.30 |
| May 12, 2025, 2:00 PM | May 14, 2025, 4:00 PM | Long | $21,830.75 | $22,318.25 | 1 | $9,750.00 | $4.00 | $88.30 | $9,657.70 |
| May 8, 2025, 2:00 PM | May 12, 2025, 4:00 AM | Long | $21,171.75 | $21,733.50 | 1 | $11,235.00 | $4.00 | $85.81 | $11,145.19 |
| Apr 30, 2025, 6:00 PM | May 8, 2025, 1:00 PM | Long | $20,755.75 | $21,252.75 | 1 | $9,940.00 | $4.00 | $84.02 | $9,851.98 |
| Apr 30, 2025, 10:00 AM | Apr 30, 2025, 11:00 AM | Short | $20,042.25 | $20,254.75 | 1 | -$4,250.00 | $4.00 | $80.59 | -$4,334.59 |
| Apr 24, 2025, 11:00 AM | Apr 28, 2025, 10:00 PM | Long | $20,062.75 | $20,515.50 | 1 | $9,055.00 | $4.00 | $81.16 | $8,969.84 |
| Apr 23, 2025, 10:00 AM | Apr 23, 2025, 12:00 PM | Long | $19,996.00 | $19,798.25 | 1 | -$3,955.00 | $4.00 | $79.59 | -$4,038.59 |
| Apr 21, 2025, 3:00 PM | Apr 21, 2025, 4:00 PM | Short | $18,629.75 | $18,844.50 | 1 | -$4,295.00 | $4.00 | $74.95 | -$4,373.95 |
| Apr 21, 2025, 10:00 AM | Apr 21, 2025, 2:00 PM | Short | $18,916.00 | $18,634.50 | 1 | $5,630.00 | $4.00 | $75.10 | $5,550.90 |
| Apr 16, 2025, 3:00 PM | Apr 16, 2025, 4:00 PM | Short | $19,135.00 | $19,309.00 | 1 | -$3,480.00 | $4.00 | $76.89 | -$3,560.89 |
| Apr 16, 2025, 10:00 AM | Apr 16, 2025, 2:00 PM | Short | $19,444.75 | $19,214.25 | 1 | $4,610.00 | $4.00 | $77.32 | $4,528.68 |
Total: 44 completed trades