Trades Log for System 8 - Peridot
| Entry | Exit | Dir | Entry Price | Exit Price | Qty | Gross P&L | Commission | Slippage | Net P&L |
|---|---|---|---|---|---|---|---|---|---|
| Apr 8, 2026, 9:00 PM | Apr 9, 2026, 3:00 AM | Short | $25,026.50 | $25,030.00 | 1 | -$70.00 | $4.00 | $100.11 | -$174.11 |
| Apr 7, 2026, 4:00 PM | Apr 8, 2026, 9:00 PM | Long | $24,369.25 | $25,026.50 | 1 | $13,145.00 | $4.00 | $98.79 | $13,042.21 |
| Apr 7, 2026, 9:00 AM | Apr 7, 2026, 4:00 PM | Short | $24,211.00 | $24,369.25 | 1 | -$3,165.00 | $4.00 | $97.16 | -$3,266.16 |
| Apr 5, 2026, 11:00 PM | Apr 7, 2026, 9:00 AM | Long | $24,193.25 | $24,211.00 | 1 | $355.00 | $4.00 | $96.81 | $254.19 |
| Apr 3, 2026, 1:00 AM | Apr 5, 2026, 11:00 PM | Short | $24,166.25 | $24,193.25 | 1 | -$540.00 | $4.00 | $96.72 | -$640.72 |
| Apr 2, 2026, 5:00 AM | Apr 2, 2026, 11:00 AM | Long | $23,878.50 | $24,236.75 | 1 | $7,165.00 | $4.00 | $96.23 | $7,064.77 |
| Apr 1, 2026, 11:00 PM | Apr 2, 2026, 5:00 AM | Short | $23,940.50 | $23,878.50 | 1 | $1,240.00 | $4.00 | $95.64 | $1,140.36 |
| Mar 31, 2026, 3:00 PM | Apr 1, 2026, 11:00 PM | Long | $23,760.00 | $23,940.50 | 1 | $3,610.00 | $4.00 | $95.40 | $3,510.60 |
| Mar 31, 2026, 11:00 AM | Mar 31, 2026, 1:00 PM | Long | $23,569.00 | $23,446.25 | 1 | -$2,455.00 | $4.00 | $94.03 | -$2,553.03 |
| Mar 30, 2026, 5:00 AM | Mar 31, 2026, 11:00 AM | Short | $23,397.50 | $23,569.00 | 1 | -$3,430.00 | $4.00 | $93.93 | -$3,527.93 |
| Mar 24, 2026, 1:00 PM | Mar 30, 2026, 5:00 AM | Long | $24,295.00 | $23,397.50 | 1 | -$17,950.00 | $4.00 | $95.39 | -$18,049.39 |
| Mar 23, 2026, 4:00 PM | Mar 24, 2026, 1:00 PM | Short | $24,399.00 | $24,295.00 | 1 | $2,080.00 | $4.00 | $97.39 | $1,978.61 |
| Mar 23, 2026, 9:00 AM | Mar 23, 2026, 4:00 PM | Long | $24,392.75 | $24,399.00 | 1 | $125.00 | $4.00 | $97.58 | $23.42 |
| Mar 20, 2026, 4:00 PM | Mar 23, 2026, 7:00 AM | Short | $24,114.00 | $24,596.50 | 1 | -$9,650.00 | $4.00 | $97.42 | -$9,751.42 |
| Mar 18, 2026, 1:00 PM | Mar 20, 2026, 3:00 PM | Short | $24,899.00 | $24,027.50 | 1 | $17,430.00 | $4.00 | $97.85 | $17,328.15 |
| Mar 17, 2026, 7:00 AM | Mar 18, 2026, 1:00 PM | Long | $24,843.00 | $24,899.00 | 1 | $1,120.00 | $4.00 | $99.48 | $1,016.52 |
| Mar 17, 2026, 3:00 AM | Mar 17, 2026, 7:00 AM | Short | $24,754.25 | $24,843.00 | 1 | -$1,775.00 | $4.00 | $99.19 | -$1,878.19 |
| Mar 16, 2026, 9:00 AM | Mar 17, 2026, 3:00 AM | Long | $24,837.50 | $24,754.25 | 1 | -$1,665.00 | $4.00 | $99.18 | -$1,768.18 |
| Mar 12, 2026, 9:00 AM | Mar 16, 2026, 9:00 AM | Short | $25,069.75 | $24,837.50 | 1 | $4,645.00 | $4.00 | $99.81 | $4,541.19 |
| Mar 11, 2026, 9:00 AM | Mar 12, 2026, 9:00 AM | Long | $25,158.75 | $25,069.75 | 1 | -$1,780.00 | $4.00 | $100.46 | -$1,884.46 |
| Mar 10, 2026, 9:00 AM | Mar 11, 2026, 9:00 AM | Short | $25,184.25 | $25,158.75 | 1 | $510.00 | $4.00 | $100.69 | $405.31 |
| Mar 9, 2026, 1:00 PM | Mar 10, 2026, 9:00 AM | Long | $24,854.25 | $25,184.25 | 1 | $6,600.00 | $4.00 | $100.08 | $6,495.92 |
| Mar 5, 2026, 4:00 PM | Mar 9, 2026, 7:00 AM | Long | $25,259.25 | $24,631.75 | 1 | -$12,550.00 | $4.00 | $99.78 | -$12,653.78 |
| Mar 4, 2026, 9:00 AM | Mar 5, 2026, 4:00 PM | Short | $25,012.00 | $25,259.25 | 1 | -$4,945.00 | $4.00 | $100.54 | -$5,049.54 |
| Mar 3, 2026, 1:00 PM | Mar 4, 2026, 9:00 AM | Long | $24,883.50 | $25,012.00 | 1 | $2,570.00 | $4.00 | $99.79 | $2,466.21 |
| Mar 2, 2026, 7:00 PM | Mar 3, 2026, 1:00 PM | Short | $25,214.25 | $24,883.50 | 1 | $6,615.00 | $4.00 | $100.20 | $6,510.80 |
| Mar 2, 2026, 11:00 AM | Mar 2, 2026, 7:00 PM | Long | $25,073.50 | $25,214.25 | 1 | $2,815.00 | $4.00 | $100.58 | $2,710.42 |
| Feb 26, 2026, 11:00 AM | Mar 2, 2026, 11:00 AM | Short | $25,405.00 | $25,073.50 | 1 | $6,630.00 | $4.00 | $100.96 | $6,525.04 |
| Feb 24, 2026, 1:00 PM | Feb 26, 2026, 11:00 AM | Long | $25,240.25 | $25,405.00 | 1 | $3,295.00 | $4.00 | $101.29 | $3,189.71 |
| Feb 23, 2026, 9:00 AM | Feb 24, 2026, 1:00 PM | Short | $25,115.25 | $25,240.25 | 1 | -$2,500.00 | $4.00 | $100.71 | -$2,604.71 |
| Feb 23, 2026, 5:00 AM | Feb 23, 2026, 9:00 AM | Long | $25,142.50 | $25,115.25 | 1 | -$545.00 | $4.00 | $100.52 | -$649.52 |
| Feb 22, 2026, 9:00 PM | Feb 23, 2026, 5:00 AM | Short | $25,065.25 | $25,142.50 | 1 | -$1,545.00 | $4.00 | $100.42 | -$1,649.42 |
| Feb 20, 2026, 1:00 PM | Feb 22, 2026, 7:00 PM | Long | $25,310.00 | $25,208.75 | 1 | -$2,025.00 | $4.00 | $101.04 | -$2,130.04 |
| Feb 20, 2026, 9:00 AM | Feb 20, 2026, 1:00 PM | Short | $25,039.50 | $25,310.00 | 1 | -$5,410.00 | $4.00 | $100.70 | -$5,514.70 |
| Feb 19, 2026, 9:00 PM | Feb 20, 2026, 7:00 AM | Long | $25,113.00 | $25,012.50 | 1 | -$2,010.00 | $4.00 | $100.25 | -$2,114.25 |
| Feb 19, 2026, 7:00 PM | Feb 19, 2026, 9:00 PM | Short | $25,049.25 | $25,113.00 | 1 | -$1,275.00 | $4.00 | $100.32 | -$1,379.32 |
| Feb 19, 2026, 3:00 PM | Feb 19, 2026, 7:00 PM | Long | $25,052.25 | $25,049.25 | 1 | -$60.00 | $4.00 | $100.20 | -$164.20 |
| Feb 19, 2026, 11:00 AM | Feb 19, 2026, 1:00 PM | Long | $25,091.50 | $24,991.00 | 1 | -$2,010.00 | $4.00 | $100.17 | -$2,114.17 |
| Feb 19, 2026, 5:00 AM | Feb 19, 2026, 11:00 AM | Short | $25,166.50 | $25,091.50 | 1 | $1,500.00 | $4.00 | $100.52 | $1,395.48 |
| Feb 18, 2026, 3:00 PM | Feb 19, 2026, 5:00 AM | Long | $25,237.25 | $25,166.50 | 1 | -$1,415.00 | $4.00 | $100.81 | -$1,519.81 |
| Feb 18, 2026, 3:00 AM | Feb 18, 2026, 3:00 PM | Short | $25,034.50 | $25,237.25 | 1 | -$4,055.00 | $4.00 | $100.54 | -$4,159.54 |
| Feb 17, 2026, 11:00 PM | Feb 18, 2026, 3:00 AM | Long | $24,970.25 | $25,034.50 | 1 | $1,285.00 | $4.00 | $100.01 | $1,180.99 |
| Feb 17, 2026, 9:00 PM | Feb 17, 2026, 11:00 PM | Short | $24,936.25 | $24,970.25 | 1 | -$680.00 | $4.00 | $99.81 | -$783.81 |
| Feb 17, 2026, 1:00 PM | Feb 17, 2026, 9:00 PM | Long | $24,970.50 | $24,936.25 | 1 | -$685.00 | $4.00 | $99.81 | -$788.81 |
| Feb 12, 2026, 11:00 AM | Feb 17, 2026, 1:00 PM | Short | $25,419.75 | $24,970.50 | 1 | $8,985.00 | $4.00 | $100.78 | $8,880.22 |
| Feb 11, 2026, 11:00 PM | Feb 12, 2026, 9:00 AM | Long | $25,504.00 | $25,401.75 | 1 | -$2,045.00 | $4.00 | $101.81 | -$2,150.81 |
| Feb 11, 2026, 7:00 PM | Feb 11, 2026, 11:00 PM | Short | $25,500.50 | $25,504.00 | 1 | -$70.00 | $4.00 | $102.01 | -$176.01 |
| Feb 11, 2026, 3:00 PM | Feb 11, 2026, 7:00 PM | Long | $25,513.50 | $25,500.50 | 1 | -$260.00 | $4.00 | $102.03 | -$366.03 |
| Feb 11, 2026, 1:00 PM | Feb 11, 2026, 3:00 PM | Short | $25,392.25 | $25,513.50 | 1 | -$2,425.00 | $4.00 | $101.81 | -$2,530.81 |
| Feb 11, 2026, 11:00 AM | Feb 11, 2026, 1:00 PM | Long | $25,518.00 | $25,392.25 | 1 | -$2,515.00 | $4.00 | $101.82 | -$2,620.82 |
| Feb 11, 2026, 5:00 AM | Feb 11, 2026, 11:00 AM | Short | $25,461.50 | $25,518.00 | 1 | -$1,130.00 | $4.00 | $101.96 | -$1,235.96 |
| Feb 10, 2026, 4:00 PM | Feb 11, 2026, 5:00 AM | Long | $25,430.75 | $25,461.50 | 1 | $615.00 | $4.00 | $101.78 | $509.22 |
| Feb 10, 2026, 7:00 AM | Feb 10, 2026, 3:00 PM | Long | $25,566.50 | $25,464.00 | 1 | -$2,050.00 | $4.00 | $102.06 | -$2,156.06 |
| Feb 9, 2026, 11:00 PM | Feb 10, 2026, 7:00 AM | Short | $25,518.50 | $25,566.50 | 1 | -$960.00 | $4.00 | $102.17 | -$1,066.17 |
| Feb 6, 2026, 7:00 AM | Feb 9, 2026, 11:00 PM | Long | $25,004.50 | $25,518.50 | 1 | $10,280.00 | $4.00 | $101.05 | $10,174.95 |
| Feb 3, 2026, 7:00 AM | Feb 6, 2026, 7:00 AM | Short | $26,167.25 | $25,004.50 | 1 | $23,255.00 | $4.00 | $102.34 | $23,148.66 |
| Jan 29, 2026, 4:00 PM | Feb 3, 2026, 7:00 AM | Long | $26,204.50 | $26,167.25 | 1 | -$745.00 | $4.00 | $104.74 | -$853.74 |
| Jan 29, 2026, 11:00 AM | Jan 29, 2026, 4:00 PM | Short | $26,076.00 | $26,204.50 | 1 | -$2,570.00 | $4.00 | $104.56 | -$2,678.56 |
| Jan 25, 2026, 9:00 PM | Jan 29, 2026, 11:00 AM | Long | $25,793.50 | $26,076.00 | 1 | $5,650.00 | $4.00 | $103.74 | $5,542.26 |
| Jan 22, 2026, 7:00 PM | Jan 25, 2026, 9:00 PM | Short | $25,816.50 | $25,793.50 | 1 | $460.00 | $4.00 | $103.22 | $352.78 |
| Jan 21, 2026, 1:00 PM | Jan 22, 2026, 11:00 AM | Short | $25,441.25 | $25,823.00 | 1 | -$7,635.00 | $4.00 | $102.53 | -$7,741.53 |
| Jan 19, 2026, 11:00 PM | Jan 21, 2026, 1:00 PM | Long | $25,636.25 | $25,441.25 | 1 | -$3,900.00 | $4.00 | $102.16 | -$4,006.16 |
| Jan 14, 2026, 3:00 AM | Jan 19, 2026, 11:00 PM | Short | $26,072.75 | $25,636.25 | 1 | $8,730.00 | $4.00 | $103.42 | $8,622.58 |
| Jan 8, 2026, 5:00 AM | Jan 14, 2026, 3:00 AM | Long | $25,992.25 | $26,072.75 | 1 | $1,610.00 | $4.00 | $104.13 | $1,501.87 |
| Jan 5, 2026, 3:00 PM | Jan 8, 2026, 5:00 AM | Short | $25,824.25 | $25,992.25 | 1 | -$3,360.00 | $4.00 | $103.63 | -$3,467.63 |
| Jan 4, 2026, 9:00 PM | Jan 5, 2026, 3:00 PM | Long | $25,678.50 | $25,824.25 | 1 | $2,915.00 | $4.00 | $103.01 | $2,807.99 |
| Dec 29, 2025, 3:00 AM | Jan 2, 2026, 1:00 PM | Short | $26,027.75 | $25,507.00 | 1 | $10,415.00 | $4.00 | $103.07 | $10,307.93 |
| Dec 18, 2025, 9:00 PM | Dec 29, 2025, 3:00 AM | Long | $25,455.50 | $26,027.75 | 1 | $11,445.00 | $4.00 | $102.97 | $11,338.03 |
| Dec 18, 2025, 7:00 PM | Dec 18, 2025, 9:00 PM | Short | $25,451.50 | $25,455.50 | 1 | -$80.00 | $4.00 | $101.81 | -$185.81 |
| Dec 18, 2025, 4:00 PM | Dec 18, 2025, 7:00 PM | Long | $25,463.75 | $25,451.50 | 1 | -$245.00 | $4.00 | $101.83 | -$350.83 |
| Dec 15, 2025, 9:00 AM | Dec 18, 2025, 7:00 AM | Long | $25,822.75 | $25,290.50 | 1 | -$10,645.00 | $4.00 | $102.23 | -$10,751.23 |
| Dec 11, 2025, 9:00 PM | Dec 15, 2025, 9:00 AM | Short | $26,115.25 | $25,822.75 | 1 | $5,850.00 | $4.00 | $103.88 | $5,742.12 |
| Dec 11, 2025, 1:00 PM | Dec 11, 2025, 9:00 PM | Long | $25,968.75 | $26,115.25 | 1 | $2,930.00 | $4.00 | $104.17 | $2,821.83 |
| Dec 10, 2025, 9:00 PM | Dec 11, 2025, 1:00 PM | Short | $26,150.75 | $25,968.75 | 1 | $3,640.00 | $4.00 | $104.24 | $3,531.76 |
| Dec 10, 2025, 4:00 PM | Dec 10, 2025, 7:00 PM | Long | $26,266.75 | $26,161.50 | 1 | -$2,105.00 | $4.00 | $104.86 | -$2,213.86 |
| Dec 10, 2025, 7:00 AM | Dec 10, 2025, 4:00 PM | Short | $26,118.25 | $26,266.75 | 1 | -$2,970.00 | $4.00 | $104.77 | -$3,078.77 |
| Dec 10, 2025, 5:00 AM | Dec 10, 2025, 7:00 AM | Long | $26,188.50 | $26,118.25 | 1 | -$1,405.00 | $4.00 | $104.61 | -$1,513.61 |
| Dec 9, 2025, 4:00 PM | Dec 10, 2025, 5:00 AM | Short | $26,170.50 | $26,188.50 | 1 | -$360.00 | $4.00 | $104.72 | -$468.72 |
| Dec 9, 2025, 3:00 PM | Dec 9, 2025, 4:00 PM | Long | $26,189.25 | $26,170.50 | 1 | -$375.00 | $4.00 | $104.72 | -$483.72 |
| Dec 8, 2025, 11:00 PM | Dec 9, 2025, 3:00 PM | Short | $26,159.75 | $26,189.25 | 1 | -$590.00 | $4.00 | $104.70 | -$698.70 |
| Dec 8, 2025, 7:00 PM | Dec 8, 2025, 11:00 PM | Long | $26,180.50 | $26,159.75 | 1 | -$415.00 | $4.00 | $104.68 | -$523.68 |
| Dec 8, 2025, 1:00 PM | Dec 8, 2025, 7:00 PM | Short | $26,107.75 | $26,180.50 | 1 | -$1,455.00 | $4.00 | $104.58 | -$1,563.58 |
| Dec 4, 2025, 4:00 PM | Dec 8, 2025, 1:00 PM | Long | $26,094.75 | $26,107.75 | 1 | $260.00 | $4.00 | $104.41 | $151.60 |
| Dec 4, 2025, 1:00 PM | Dec 4, 2025, 3:00 PM | Long | $26,109.50 | $26,005.00 | 1 | -$2,090.00 | $4.00 | $104.23 | -$2,198.23 |
| Dec 4, 2025, 11:00 AM | Dec 4, 2025, 1:00 PM | Short | $26,023.00 | $26,109.50 | 1 | -$1,730.00 | $4.00 | $104.27 | -$1,838.27 |
| Dec 1, 2025, 11:00 AM | Dec 4, 2025, 11:00 AM | Long | $25,833.25 | $26,023.00 | 1 | $3,795.00 | $4.00 | $103.71 | $3,687.29 |
| Dec 1, 2025, 9:00 AM | Dec 1, 2025, 11:00 AM | Short | $25,694.25 | $25,833.25 | 1 | -$2,780.00 | $4.00 | $103.06 | -$2,887.06 |
| Dec 1, 2025, 5:00 AM | Dec 1, 2025, 9:00 AM | Long | $25,775.50 | $25,694.25 | 1 | -$1,625.00 | $4.00 | $102.94 | -$1,731.94 |
| Dec 1, 2025, 1:00 AM | Dec 1, 2025, 5:00 AM | Short | $25,698.50 | $25,775.50 | 1 | -$1,540.00 | $4.00 | $102.95 | -$1,646.95 |
| Nov 26, 2025, 1:00 PM | Nov 30, 2025, 11:00 PM | Long | $25,822.50 | $25,719.00 | 1 | -$2,070.00 | $4.00 | $103.08 | -$2,177.08 |
| Nov 21, 2025, 1:00 PM | Nov 26, 2025, 11:00 AM | Long | $24,839.25 | $25,783.25 | 1 | $18,880.00 | $4.00 | $101.25 | $18,774.76 |
| Nov 20, 2025, 1:00 PM | Nov 21, 2025, 1:00 PM | Short | $25,021.50 | $24,839.25 | 1 | $3,645.00 | $4.00 | $99.72 | $3,541.28 |
| Nov 19, 2025, 7:00 AM | Nov 20, 2025, 1:00 PM | Long | $25,167.00 | $25,021.50 | 1 | -$2,910.00 | $4.00 | $100.38 | -$3,014.38 |
| Nov 17, 2025, 7:00 AM | Nov 19, 2025, 7:00 AM | Short | $25,666.75 | $25,167.00 | 1 | $9,995.00 | $4.00 | $101.67 | $9,889.33 |
| Nov 17, 2025, 5:00 AM | Nov 17, 2025, 7:00 AM | Long | $25,822.75 | $25,666.75 | 1 | -$3,120.00 | $4.00 | $102.98 | -$3,226.98 |
| Nov 14, 2025, 1:00 PM | Nov 17, 2025, 5:00 AM | Short | $25,715.25 | $25,822.75 | 1 | -$2,150.00 | $4.00 | $103.08 | -$2,257.08 |
| Nov 14, 2025, 9:00 AM | Nov 14, 2025, 11:00 AM | Short | $25,191.50 | $25,695.50 | 1 | -$10,080.00 | $4.00 | $101.77 | -$10,185.77 |
| Nov 13, 2025, 7:00 AM | Nov 14, 2025, 7:00 AM | Short | $26,064.50 | $25,152.00 | 1 | $18,250.00 | $4.00 | $102.43 | $18,143.57 |
| Nov 13, 2025, 1:00 AM | Nov 13, 2025, 5:00 AM | Long | $26,156.00 | $26,051.25 | 1 | -$2,095.00 | $4.00 | $104.41 | -$2,203.41 |
| Nov 12, 2025, 11:00 AM | Nov 13, 2025, 1:00 AM | Short | $26,061.00 | $26,156.00 | 1 | -$1,900.00 | $4.00 | $104.43 | -$2,008.43 |
| Nov 12, 2025, 3:00 AM | Nov 12, 2025, 9:00 AM | Long | $26,239.50 | $26,134.50 | 1 | -$2,100.00 | $4.00 | $104.75 | -$2,208.75 |
| Nov 11, 2025, 4:00 PM | Nov 12, 2025, 3:00 AM | Short | $26,114.50 | $26,239.50 | 1 | -$2,500.00 | $4.00 | $104.71 | -$2,608.71 |
| Nov 11, 2025, 3:00 PM | Nov 11, 2025, 4:00 PM | Long | $26,158.00 | $26,114.50 | 1 | -$870.00 | $4.00 | $104.55 | -$978.55 |
| Nov 11, 2025, 3:00 AM | Nov 11, 2025, 3:00 PM | Short | $26,152.25 | $26,158.00 | 1 | -$115.00 | $4.00 | $104.62 | -$223.62 |
| Nov 7, 2025, 4:00 PM | Nov 11, 2025, 3:00 AM | Long | $25,632.25 | $26,152.25 | 1 | $10,400.00 | $4.00 | $103.57 | $10,292.43 |
| Nov 5, 2025, 4:00 PM | Nov 7, 2025, 4:00 PM | Short | $26,208.50 | $25,632.25 | 1 | $11,525.00 | $4.00 | $103.68 | $11,417.32 |
| Nov 2, 2025, 9:00 PM | Nov 5, 2025, 4:00 PM | Long | $26,583.75 | $26,208.50 | 1 | -$7,505.00 | $4.00 | $105.58 | -$7,614.58 |
| Oct 31, 2025, 4:00 PM | Nov 2, 2025, 9:00 PM | Short | $26,460.50 | $26,583.75 | 1 | -$2,465.00 | $4.00 | $106.09 | -$2,575.09 |
| Oct 30, 2025, 7:00 PM | Oct 31, 2025, 4:00 PM | Long | $26,618.00 | $26,460.50 | 1 | -$3,150.00 | $4.00 | $106.16 | -$3,260.16 |
| Oct 30, 2025, 11:00 AM | Oct 30, 2025, 7:00 PM | Short | $26,592.25 | $26,618.00 | 1 | -$515.00 | $4.00 | $106.42 | -$625.42 |
| Oct 29, 2025, 9:00 PM | Oct 30, 2025, 9:00 AM | Long | $26,703.75 | $26,596.75 | 1 | -$2,140.00 | $4.00 | $106.60 | -$2,250.60 |
| Oct 29, 2025, 4:00 PM | Oct 29, 2025, 7:00 PM | Long | $26,747.50 | $26,622.00 | 1 | -$2,510.00 | $4.00 | $106.74 | -$2,620.74 |
| Oct 29, 2025, 5:00 AM | Oct 29, 2025, 3:00 PM | Long | $26,759.25 | $26,652.00 | 1 | -$2,145.00 | $4.00 | $106.82 | -$2,255.82 |
| Oct 23, 2025, 11:00 PM | Oct 29, 2025, 3:00 AM | Long | $25,785.00 | $26,765.00 | 1 | $19,600.00 | $4.00 | $105.10 | $19,490.90 |
| Oct 22, 2025, 1:00 PM | Oct 23, 2025, 11:00 PM | Short | $25,568.50 | $25,785.00 | 1 | -$4,330.00 | $4.00 | $102.71 | -$4,436.71 |
| Oct 22, 2025, 11:00 AM | Oct 22, 2025, 1:00 PM | Long | $25,725.50 | $25,568.50 | 1 | -$3,140.00 | $4.00 | $102.59 | -$3,246.59 |
| Oct 22, 2025, 9:00 AM | Oct 22, 2025, 11:00 AM | Short | $25,692.25 | $25,725.50 | 1 | -$665.00 | $4.00 | $102.84 | -$771.84 |
| Oct 17, 2025, 3:00 PM | Oct 22, 2025, 9:00 AM | Long | $25,402.75 | $25,692.25 | 1 | $5,790.00 | $4.00 | $102.19 | $5,683.81 |
| Oct 15, 2025, 9:00 AM | Oct 17, 2025, 3:00 PM | Short | $25,428.00 | $25,402.75 | 1 | $505.00 | $4.00 | $101.66 | $399.34 |
| Oct 14, 2025, 1:00 PM | Oct 15, 2025, 9:00 AM | Long | $25,272.50 | $25,428.00 | 1 | $3,110.00 | $4.00 | $101.40 | $3,004.60 |
| Oct 10, 2025, 1:00 PM | Oct 14, 2025, 1:00 PM | Short | $25,292.50 | $25,272.50 | 1 | $400.00 | $4.00 | $101.13 | $294.87 |
| Oct 10, 2025, 5:00 AM | Oct 10, 2025, 11:00 AM | Long | $25,785.75 | $25,682.50 | 1 | -$2,065.00 | $4.00 | $102.94 | -$2,171.94 |
| Oct 10, 2025, 1:00 AM | Oct 10, 2025, 5:00 AM | Short | $25,784.75 | $25,785.75 | 1 | -$20.00 | $4.00 | $103.14 | -$127.14 |
| Sep 9, 2025, 1:00 PM | Sep 17, 2025, 4:00 PM | Long | $24,489.75 | $24,942.75 | 1 | $9,060.00 | $4.00 | $98.87 | $8,957.14 |
| Sep 9, 2025, 9:00 AM | Sep 9, 2025, 11:00 AM | Long | $24,554.75 | $24,456.50 | 1 | -$1,965.00 | $4.00 | $98.02 | -$2,067.02 |
| Sep 5, 2025, 1:00 PM | Sep 9, 2025, 9:00 AM | Short | $24,323.75 | $24,554.75 | 1 | -$4,620.00 | $4.00 | $97.76 | -$4,721.76 |
| Sep 5, 2025, 11:00 AM | Sep 5, 2025, 1:00 PM | Long | $24,558.25 | $24,323.75 | 1 | -$4,690.00 | $4.00 | $97.76 | -$4,791.76 |
| Sep 4, 2025, 9:00 AM | Sep 5, 2025, 11:00 AM | Short | $24,201.75 | $24,558.25 | 1 | -$7,130.00 | $4.00 | $97.52 | -$7,231.52 |
| Sep 2, 2025, 4:00 PM | Sep 4, 2025, 9:00 AM | Long | $23,982.00 | $24,201.75 | 1 | $4,395.00 | $4.00 | $96.37 | $4,294.63 |
| Aug 31, 2025, 7:00 PM | Sep 2, 2025, 4:00 PM | Short | $24,184.25 | $23,982.00 | 1 | $4,045.00 | $4.00 | $96.33 | $3,944.67 |
| Aug 28, 2025, 5:00 AM | Aug 29, 2025, 9:00 AM | Long | $24,336.50 | $24,239.00 | 1 | -$1,950.00 | $4.00 | $97.15 | -$2,051.15 |
| Aug 28, 2025, 3:00 AM | Aug 28, 2025, 5:00 AM | Short | $24,248.25 | $24,336.50 | 1 | -$1,765.00 | $4.00 | $97.17 | -$1,866.17 |
| Aug 27, 2025, 11:00 PM | Aug 28, 2025, 3:00 AM | Long | $24,253.50 | $24,248.25 | 1 | -$105.00 | $4.00 | $97.00 | -$206.00 |
| Aug 27, 2025, 7:00 PM | Aug 27, 2025, 11:00 PM | Short | $24,247.50 | $24,253.50 | 1 | -$120.00 | $4.00 | $97.00 | -$221.00 |
| Aug 27, 2025, 1:00 PM | Aug 27, 2025, 4:00 PM | Long | $24,328.50 | $24,231.00 | 1 | -$1,950.00 | $4.00 | $97.12 | -$2,051.12 |
| Aug 27, 2025, 11:00 AM | Aug 27, 2025, 1:00 PM | Short | $24,240.00 | $24,328.50 | 1 | -$1,770.00 | $4.00 | $97.14 | -$1,871.14 |
| Aug 26, 2025, 3:00 AM | Aug 27, 2025, 11:00 AM | Long | $24,181.50 | $24,240.00 | 1 | $1,170.00 | $4.00 | $96.84 | $1,069.16 |
| Aug 25, 2025, 7:00 AM | Aug 26, 2025, 3:00 AM | Short | $24,209.25 | $24,181.50 | 1 | $555.00 | $4.00 | $96.78 | $454.22 |
| Aug 20, 2025, 11:00 PM | Aug 25, 2025, 7:00 AM | Long | $24,058.25 | $24,209.25 | 1 | $3,020.00 | $4.00 | $96.54 | $2,919.47 |
| Aug 15, 2025, 5:00 AM | Aug 20, 2025, 11:00 PM | Short | $24,645.50 | $24,058.25 | 1 | $11,745.00 | $4.00 | $97.41 | $11,643.59 |
| Aug 15, 2025, 3:00 AM | Aug 15, 2025, 5:00 AM | Long | $24,646.50 | $24,645.50 | 1 | -$20.00 | $4.00 | $98.58 | -$122.58 |
| Aug 14, 2025, 7:00 PM | Aug 15, 2025, 3:00 AM | Short | $24,594.00 | $24,646.50 | 1 | -$1,050.00 | $4.00 | $98.48 | -$1,152.48 |
| Aug 12, 2025, 1:00 PM | Aug 14, 2025, 7:00 PM | Long | $24,572.75 | $24,594.00 | 1 | $425.00 | $4.00 | $98.33 | $322.67 |
| Aug 12, 2025, 7:00 AM | Aug 12, 2025, 1:00 PM | Short | $24,341.25 | $24,572.75 | 1 | -$4,630.00 | $4.00 | $97.83 | -$4,731.83 |
| Aug 12, 2025, 5:00 AM | Aug 12, 2025, 7:00 AM | Long | $24,371.00 | $24,341.25 | 1 | -$595.00 | $4.00 | $97.42 | -$696.42 |
| Aug 12, 2025, 3:00 AM | Aug 12, 2025, 5:00 AM | Short | $24,335.25 | $24,371.00 | 1 | -$715.00 | $4.00 | $97.41 | -$816.41 |
| Aug 11, 2025, 9:00 PM | Aug 12, 2025, 3:00 AM | Long | $24,341.25 | $24,335.25 | 1 | -$120.00 | $4.00 | $97.35 | -$221.35 |
| Aug 11, 2025, 7:00 PM | Aug 11, 2025, 9:00 PM | Short | $24,340.25 | $24,341.25 | 1 | -$20.00 | $4.00 | $97.36 | -$121.36 |
| Aug 8, 2025, 1:00 AM | Aug 11, 2025, 7:00 PM | Long | $24,258.25 | $24,340.25 | 1 | $1,640.00 | $4.00 | $97.20 | $1,538.80 |
| Aug 7, 2025, 1:00 PM | Aug 8, 2025, 1:00 AM | Short | $24,202.75 | $24,258.25 | 1 | -$1,110.00 | $4.00 | $96.92 | -$1,210.92 |
| Jul 8, 2025, 4:00 PM | Jul 24, 2025, 5:00 AM | Short | $23,597.00 | $24,074.50 | 1 | -$9,550.00 | $4.00 | $95.34 | -$9,649.34 |
| Jul 8, 2025, 1:00 PM | Jul 8, 2025, 4:00 PM | Long | $23,611.50 | $23,597.00 | 1 | -$290.00 | $4.00 | $94.42 | -$388.42 |
