Trades Log for System 4 - Ruby
| Entry | Exit | Dir | Entry Price | Exit Price | Qty | Gross P&L | Commission | Slippage | Net P&L |
|---|---|---|---|---|---|---|---|---|---|
| Dec 5, 2025, 08:40 AM | Dec 5, 2025, 03:00 PM | Long | $25,758.75 | $25,707.25 | 1 | -$1,030.00 | $4.00 | $102.93 | -$1,136.93 |
| Dec 4, 2025, 11:05 AM | Dec 4, 2025, 03:05 PM | Long | $25,642.25 | $25,627.50 | 1 | -$295.00 | $4.00 | $102.54 | -$401.54 |
| Dec 1, 2025, 08:40 AM | Dec 1, 2025, 03:00 PM | Long | $25,300.00 | $25,388.25 | 1 | $1,765.00 | $4.00 | $101.38 | $1,659.62 |
| Nov 28, 2025, 08:40 AM | Dec 1, 2025, 08:40 AM | Long | $25,396.50 | $25,300.00 | 1 | -$1,930.00 | $4.00 | $101.39 | -$2,035.39 |
| Nov 25, 2025, 08:55 AM | Nov 25, 2025, 09:00 AM | Short | $24,631.00 | $24,747.25 | 1 | -$2,325.00 | $4.00 | $98.76 | -$2,427.76 |
| Nov 24, 2025, 09:45 AM | Nov 24, 2025, 03:00 PM | Long | $24,792.25 | $24,980.50 | 1 | $3,765.00 | $4.00 | $99.55 | $3,661.45 |
| Nov 21, 2025, 09:50 AM | Nov 21, 2025, 11:15 AM | Short | $24,029.50 | $24,375.75 | 1 | -$6,925.00 | $4.00 | $96.81 | -$7,025.81 |
| Nov 21, 2025, 08:30 AM | Nov 21, 2025, 09:45 AM | Short | $24,207.50 | $23,950.50 | 1 | $5,140.00 | $4.00 | $96.32 | $5,039.68 |
| Nov 19, 2025, 10:10 AM | Nov 19, 2025, 11:10 AM | Long | $24,765.00 | $24,622.00 | 1 | -$2,860.00 | $4.00 | $98.77 | -$2,962.77 |
| Nov 19, 2025, 09:05 AM | Nov 19, 2025, 10:05 AM | Long | $24,894.00 | $24,768.75 | 1 | -$2,505.00 | $4.00 | $99.33 | -$2,608.33 |
| Nov 19, 2025, 08:50 AM | Nov 19, 2025, 09:00 AM | Long | $24,743.50 | $24,840.00 | 1 | $1,930.00 | $4.00 | $99.17 | $1,826.83 |
| Nov 13, 2025, 12:50 PM | Nov 13, 2025, 03:00 PM | Short | $25,060.50 | $25,041.25 | 1 | $385.00 | $4.00 | $100.20 | $280.80 |
| Nov 13, 2025, 08:50 AM | Nov 13, 2025, 12:45 PM | Short | $25,292.75 | $25,026.75 | 1 | $5,320.00 | $4.00 | $100.64 | $5,215.36 |
| Nov 12, 2025, 10:00 AM | Nov 12, 2025, 03:00 PM | Short | $25,548.25 | $25,618.75 | 1 | -$1,410.00 | $4.00 | $102.33 | -$1,516.33 |
| Nov 7, 2025, 10:10 AM | Nov 7, 2025, 03:00 PM | Short | $24,843.75 | $25,105.00 | 1 | -$5,225.00 | $4.00 | $99.90 | -$5,328.90 |
| Nov 7, 2025, 08:30 AM | Nov 7, 2025, 10:05 AM | Short | $25,083.00 | $24,822.75 | 1 | $5,205.00 | $4.00 | $99.81 | $5,101.19 |
| Nov 4, 2025, 09:30 AM | Nov 4, 2025, 11:15 AM | Long | $25,872.00 | $25,714.50 | 1 | -$3,150.00 | $4.00 | $103.17 | -$3,257.17 |
| Nov 4, 2025, 08:10 AM | Nov 4, 2025, 08:50 AM | Short | $25,693.75 | $25,774.75 | 1 | -$1,620.00 | $4.00 | $102.94 | -$1,726.94 |
| Nov 3, 2025, 10:55 AM | Nov 3, 2025, 03:05 PM | Short | $26,063.50 | $26,110.50 | 1 | -$940.00 | $4.00 | $104.35 | -$1,048.35 |
| Nov 3, 2025, 08:35 AM | Nov 3, 2025, 09:10 AM | Long | $26,235.75 | $26,111.00 | 1 | -$2,495.00 | $4.00 | $104.69 | -$2,603.69 |
| Oct 31, 2025, 08:55 AM | Oct 31, 2025, 03:00 PM | Short | $26,108.50 | $26,030.75 | 1 | $1,555.00 | $4.00 | $104.28 | $1,446.72 |
| Oct 30, 2025, 08:50 AM | Oct 30, 2025, 03:00 PM | Short | $25,974.75 | $25,909.00 | 1 | $1,315.00 | $4.00 | $103.77 | $1,207.23 |
| Oct 24, 2025, 08:40 AM | Oct 24, 2025, 03:00 PM | Long | $25,490.75 | $25,532.50 | 1 | $835.00 | $4.00 | $102.05 | $728.95 |
| Oct 23, 2025, 10:05 AM | Oct 23, 2025, 03:05 PM | Long | $25,189.75 | $25,252.50 | 1 | $1,255.00 | $4.00 | $100.88 | $1,150.12 |
| Oct 22, 2025, 11:45 AM | Oct 22, 2025, 03:00 PM | Short | $24,999.75 | $25,028.50 | 1 | -$575.00 | $4.00 | $100.06 | -$679.06 |
| Oct 22, 2025, 09:30 AM | Oct 22, 2025, 11:40 AM | Short | $25,194.75 | $24,999.75 | 1 | $3,900.00 | $4.00 | $100.39 | $3,795.61 |
| Oct 21, 2025, 09:30 AM | Oct 21, 2025, 03:00 PM | Long | $25,267.75 | $25,329.75 | 1 | $1,240.00 | $4.00 | $101.20 | $1,134.81 |
| Oct 20, 2025, 08:35 AM | Oct 20, 2025, 03:00 PM | Long | $25,118.00 | $25,328.00 | 1 | $4,200.00 | $4.00 | $100.89 | $4,095.11 |
| Oct 17, 2025, 09:00 AM | Oct 17, 2025, 03:00 PM | Long | $24,849.00 | $25,000.25 | 1 | $3,025.00 | $4.00 | $99.70 | $2,921.30 |
| Oct 17, 2025, 08:35 AM | Oct 17, 2025, 09:00 AM | Short | $24,736.25 | $24,849.00 | 1 | -$2,255.00 | $4.00 | $99.17 | -$2,358.17 |
| Oct 16, 2025, 11:35 AM | Oct 16, 2025, 03:00 PM | Short | $24,876.75 | $24,831.50 | 1 | $905.00 | $4.00 | $99.42 | $801.58 |
| Oct 15, 2025, 12:15 PM | Oct 15, 2025, 01:50 PM | Short | $24,791.00 | $24,927.25 | 1 | -$2,725.00 | $4.00 | $99.44 | -$2,828.44 |
| Oct 15, 2025, 08:05 AM | Oct 15, 2025, 11:00 AM | Long | $25,022.50 | $24,905.00 | 1 | -$2,350.00 | $4.00 | $99.86 | -$2,453.86 |
| Oct 14, 2025, 08:30 AM | Oct 14, 2025, 09:30 AM | Short | $24,621.25 | $24,688.00 | 1 | -$1,335.00 | $4.00 | $98.62 | -$1,437.62 |
| Oct 10, 2025, 10:30 AM | Oct 10, 2025, 02:00 PM | Short | $24,822.50 | $24,576.50 | 1 | $4,920.00 | $4.00 | $98.80 | $4,817.20 |
| Oct 10, 2025, 10:05 AM | Oct 10, 2025, 10:25 AM | Short | $25,193.00 | $24,951.25 | 1 | $4,835.00 | $4.00 | $100.29 | $4,730.71 |
| Oct 10, 2025, 08:40 AM | Oct 10, 2025, 10:05 AM | Long | $25,328.50 | $25,193.00 | 1 | -$2,710.00 | $4.00 | $101.04 | -$2,815.04 |
| Oct 8, 2025, 09:25 AM | Oct 8, 2025, 02:35 PM | Long | $25,211.50 | $25,311.75 | 1 | $2,005.00 | $4.00 | $101.05 | $1,899.95 |
| Oct 8, 2025, 08:40 AM | Oct 8, 2025, 09:20 AM | Long | $25,123.75 | $25,210.00 | 1 | $1,725.00 | $4.00 | $100.67 | $1,620.33 |
| Oct 6, 2025, 08:35 AM | Oct 6, 2025, 03:00 PM | Long | $25,214.25 | $25,199.75 | 1 | -$290.00 | $4.00 | $100.83 | -$394.83 |
| Oct 3, 2025, 08:40 AM | Oct 3, 2025, 03:00 PM | Long | $25,145.50 | $25,006.75 | 1 | -$2,775.00 | $4.00 | $100.30 | -$2,879.30 |
| Oct 1, 2025, 01:20 PM | Oct 1, 2025, 02:40 PM | Long | $25,012.50 | $25,032.75 | 1 | $405.00 | $4.00 | $100.09 | $300.91 |
| Oct 1, 2025, 10:15 AM | Oct 1, 2025, 01:15 PM | Long | $24,910.00 | $25,009.50 | 1 | $1,990.00 | $4.00 | $99.84 | $1,886.16 |
| Oct 1, 2025, 08:40 AM | Oct 1, 2025, 10:10 AM | Long | $24,816.00 | $24,904.00 | 1 | $1,760.00 | $4.00 | $99.44 | $1,656.56 |
| Sep 30, 2025, 09:35 AM | Sep 30, 2025, 03:00 PM | Long | $24,783.75 | $24,906.00 | 1 | $2,445.00 | $4.00 | $99.38 | $2,341.62 |
| Sep 30, 2025, 09:00 AM | Sep 30, 2025, 09:05 AM | Short | $24,734.75 | $24,785.50 | 1 | -$1,015.00 | $4.00 | $99.04 | -$1,118.04 |
| Sep 29, 2025, 08:50 AM | Sep 29, 2025, 02:25 PM | Long | $24,914.50 | $24,800.75 | 1 | -$2,275.00 | $4.00 | $99.43 | -$2,378.43 |
| Sep 26, 2025, 08:30 AM | Sep 26, 2025, 03:00 PM | Short | $24,672.75 | $24,726.25 | 1 | -$1,070.00 | $4.00 | $98.80 | -$1,172.80 |
| Sep 24, 2025, 09:00 AM | Sep 24, 2025, 03:00 PM | Short | $24,802.75 | $24,736.00 | 1 | $1,335.00 | $4.00 | $99.08 | $1,231.92 |
| Sep 23, 2025, 09:35 AM | Sep 23, 2025, 12:50 PM | Long | $24,953.25 | $24,803.00 | 1 | -$3,005.00 | $4.00 | $99.51 | -$3,108.51 |
| Sep 22, 2025, 08:35 AM | Sep 22, 2025, 03:00 PM | Long | $24,815.50 | $24,999.50 | 1 | $3,680.00 | $4.00 | $99.63 | $3,576.37 |
| Sep 19, 2025, 08:40 AM | Sep 19, 2025, 03:00 PM | Long | $24,752.25 | $24,872.75 | 1 | $2,410.00 | $4.00 | $99.25 | $2,306.75 |
| Sep 18, 2025, 10:15 AM | Sep 18, 2025, 03:05 PM | Long | $24,774.00 | $24,698.50 | 1 | -$1,510.00 | $4.00 | $98.95 | -$1,612.95 |
| Sep 17, 2025, 09:05 AM | Sep 17, 2025, 03:00 PM | Short | $24,477.50 | $24,483.25 | 1 | -$115.00 | $4.00 | $97.92 | -$216.92 |
| Sep 15, 2025, 08:35 AM | Sep 15, 2025, 03:00 PM | Long | $24,418.50 | $24,528.25 | 1 | $2,195.00 | $4.00 | $97.89 | $2,093.11 |
| Sep 12, 2025, 09:05 AM | Sep 12, 2025, 03:00 PM | Long | $24,286.75 | $24,370.75 | 1 | $1,680.00 | $4.00 | $97.32 | $1,578.69 |
| Sep 11, 2025, 10:05 AM | Sep 11, 2025, 03:05 PM | Long | $24,241.25 | $24,249.25 | 1 | $160.00 | $4.00 | $96.98 | $59.02 |
| Sep 10, 2025, 02:20 PM | Sep 10, 2025, 03:00 PM | Short | $24,044.50 | $24,107.00 | 1 | -$1,250.00 | $4.00 | $96.30 | -$1,350.30 |
| Sep 10, 2025, 08:05 AM | Sep 10, 2025, 12:35 PM | Long | $24,242.00 | $24,122.25 | 1 | -$2,395.00 | $4.00 | $96.73 | -$2,495.73 |
| Sep 9, 2025, 12:05 PM | Sep 9, 2025, 03:00 PM | Long | $24,059.00 | $24,108.50 | 1 | $990.00 | $4.00 | $96.34 | $889.67 |
| Sep 8, 2025, 08:35 AM | Sep 8, 2025, 03:00 PM | Long | $24,021.75 | $24,033.25 | 1 | $230.00 | $4.00 | $96.11 | $129.89 |
| Sep 5, 2025, 08:50 AM | Sep 5, 2025, 09:35 AM | Long | $24,112.00 | $23,891.75 | 1 | -$4,405.00 | $4.00 | $96.01 | -$4,505.01 |
| Sep 4, 2025, 10:00 AM | Sep 4, 2025, 03:05 PM | Long | $23,755.25 | $23,904.00 | 1 | $2,975.00 | $4.00 | $95.32 | $2,875.68 |
| Sep 3, 2025, 08:10 AM | Sep 3, 2025, 02:40 PM | Long | $23,669.75 | $23,611.50 | 1 | -$1,165.00 | $4.00 | $94.56 | -$1,263.56 |
| Aug 29, 2025, 08:55 AM | Aug 29, 2025, 03:00 PM | Short | $23,780.75 | $23,667.00 | 1 | $2,275.00 | $4.00 | $94.90 | $2,176.10 |
| Aug 28, 2025, 10:00 AM | Aug 28, 2025, 03:05 PM | Long | $23,956.50 | $24,004.25 | 1 | $955.00 | $4.00 | $95.92 | $855.08 |
| Aug 25, 2025, 10:10 AM | Aug 25, 2025, 02:40 PM | Long | $23,818.25 | $23,784.75 | 1 | -$670.00 | $4.00 | $95.21 | -$769.21 |
| Aug 22, 2025, 09:10 AM | Aug 22, 2025, 03:00 PM | Long | $23,724.00 | $23,801.00 | 1 | $1,540.00 | $4.00 | $95.05 | $1,440.95 |
| Aug 21, 2025, 09:00 AM | Aug 21, 2025, 03:00 PM | Short | $23,477.75 | $23,461.25 | 1 | $330.00 | $4.00 | $93.88 | $232.12 |
| Aug 19, 2025, 08:10 AM | Aug 19, 2025, 11:45 AM | Short | $23,989.50 | $23,746.25 | 1 | $4,865.00 | $4.00 | $95.47 | $4,765.53 |
| Aug 15, 2025, 08:50 AM | Aug 15, 2025, 03:00 PM | Short | $24,090.75 | $24,043.25 | 1 | $950.00 | $4.00 | $96.27 | $849.73 |
| Aug 14, 2025, 10:45 AM | Aug 14, 2025, 03:00 PM | Short | $24,117.25 | $24,191.25 | 1 | -$1,480.00 | $4.00 | $96.62 | -$1,580.62 |
| Aug 13, 2025, 08:10 AM | Aug 13, 2025, 10:25 AM | Long | $24,265.50 | $24,162.00 | 1 | -$2,070.00 | $4.00 | $96.86 | -$2,170.86 |
| Aug 12, 2025, 09:30 AM | Aug 12, 2025, 03:00 PM | Long | $23,981.75 | $24,178.00 | 1 | $3,925.00 | $4.00 | $96.32 | $3,824.68 |
| Aug 11, 2025, 08:50 AM | Aug 11, 2025, 03:00 PM | Long | $23,966.50 | $23,841.75 | 1 | -$2,495.00 | $4.00 | $95.62 | -$2,594.62 |
| Aug 8, 2025, 08:40 AM | Aug 8, 2025, 03:00 PM | Long | $23,784.25 | $23,949.50 | 1 | $3,305.00 | $4.00 | $95.47 | $3,205.53 |
| Aug 6, 2025, 11:05 AM | Aug 6, 2025, 02:40 PM | Long | $23,605.50 | $23,675.00 | 1 | $1,390.00 | $4.00 | $94.56 | $1,291.44 |
| Aug 6, 2025, 09:10 AM | Aug 6, 2025, 11:00 AM | Long | $23,507.25 | $23,610.00 | 1 | $2,055.00 | $4.00 | $94.23 | $1,956.77 |
| Aug 1, 2025, 09:15 AM | Aug 1, 2025, 03:00 PM | Short | $23,127.75 | $23,137.75 | 1 | -$200.00 | $4.00 | $92.53 | -$296.53 |
| Aug 1, 2025, 08:30 AM | Aug 1, 2025, 09:10 AM | Short | $23,298.00 | $23,099.25 | 1 | $3,975.00 | $4.00 | $92.79 | $3,878.21 |
| Jul 31, 2025, 01:30 PM | Jul 31, 2025, 03:00 PM | Short | $23,625.25 | $23,563.75 | 1 | $1,230.00 | $4.00 | $94.38 | $1,131.62 |
| Jul 31, 2025, 10:00 AM | Jul 31, 2025, 01:25 PM | Short | $23,805.75 | $23,592.50 | 1 | $4,265.00 | $4.00 | $94.80 | $4,166.20 |
| Jul 28, 2025, 08:40 AM | Jul 28, 2025, 03:00 PM | Long | $23,732.25 | $23,715.75 | 1 | -$330.00 | $4.00 | $94.90 | -$428.90 |
| Jul 25, 2025, 08:55 AM | Jul 25, 2025, 03:00 PM | Long | $23,622.00 | $23,660.25 | 1 | $765.00 | $4.00 | $94.56 | $666.44 |
| Jul 24, 2025, 10:00 AM | Jul 24, 2025, 03:05 PM | Long | $23,604.50 | $23,614.00 | 1 | $190.00 | $4.00 | $94.44 | $91.56 |
| Jul 22, 2025, 08:55 AM | Jul 22, 2025, 12:40 PM | Short | $23,450.75 | $23,476.75 | 1 | -$520.00 | $4.00 | $93.86 | -$617.86 |
| Jul 21, 2025, 08:35 AM | Jul 21, 2025, 03:00 PM | Long | $23,494.00 | $23,583.75 | 1 | $1,795.00 | $4.00 | $94.16 | $1,696.84 |
| Jul 18, 2025, 08:40 AM | Jul 18, 2025, 03:00 PM | Long | $23,529.25 | $23,461.25 | 1 | -$1,360.00 | $4.00 | $93.98 | -$1,457.98 |
| Jul 17, 2025, 10:00 AM | Jul 17, 2025, 03:05 PM | Long | $23,423.50 | $23,495.50 | 1 | $1,440.00 | $4.00 | $93.84 | $1,342.16 |
| Jul 16, 2025, 09:00 AM | Jul 16, 2025, 03:00 PM | Short | $23,203.50 | $23,323.25 | 1 | -$2,395.00 | $4.00 | $93.05 | -$2,492.05 |
| Jul 15, 2025, 09:30 AM | Jul 15, 2025, 03:00 PM | Long | $23,420.25 | $23,327.75 | 1 | -$1,850.00 | $4.00 | $93.50 | -$1,947.50 |
| Jul 14, 2025, 09:20 AM | Jul 14, 2025, 03:00 PM | Long | $23,183.00 | $23,273.00 | 1 | $1,800.00 | $4.00 | $92.91 | $1,703.09 |
| Jul 14, 2025, 08:35 AM | Jul 14, 2025, 08:50 AM | Long | $23,180.50 | $23,091.50 | 1 | -$1,780.00 | $4.00 | $92.54 | -$1,876.54 |
| Jul 11, 2025, 09:05 AM | Jul 11, 2025, 03:00 PM | Long | $23,201.50 | $23,207.00 | 1 | $110.00 | $4.00 | $92.82 | $13.18 |
| Jul 11, 2025, 08:30 AM | Jul 11, 2025, 09:05 AM | Short | $23,135.25 | $23,201.50 | 1 | -$1,325.00 | $4.00 | $92.67 | -$1,421.67 |
| Jul 10, 2025, 09:10 AM | Jul 10, 2025, 03:00 PM | Short | $23,158.50 | $23,246.00 | 1 | -$1,750.00 | $4.00 | $92.81 | -$1,846.81 |
| Jul 9, 2025, 10:10 AM | Jul 9, 2025, 02:30 PM | Long | $23,191.25 | $23,278.00 | 1 | $1,735.00 | $4.00 | $92.94 | $1,638.06 |
| Jul 9, 2025, 08:50 AM | Jul 9, 2025, 10:05 AM | Long | $23,292.50 | $23,185.25 | 1 | -$2,145.00 | $4.00 | $92.96 | -$2,241.96 |
| Jul 9, 2025, 08:10 AM | Jul 9, 2025, 08:45 AM | Long | $23,183.75 | $23,286.25 | 1 | $2,050.00 | $4.00 | $92.94 | $1,953.06 |
| Jul 8, 2025, 09:40 AM | Jul 8, 2025, 03:00 PM | Long | $23,160.50 | $23,133.00 | 1 | -$550.00 | $4.00 | $92.59 | -$646.59 |
| Jul 7, 2025, 10:55 AM | Jul 7, 2025, 03:05 PM | Short | $23,149.50 | $23,121.75 | 1 | $555.00 | $4.00 | $92.54 | $458.46 |
| Jul 4, 2025, 08:50 AM | Jul 7, 2025, 10:55 AM | Long | $23,162.00 | $23,149.50 | 1 | -$250.00 | $4.00 | $92.62 | -$346.62 |
| Jul 2, 2025, 09:35 AM | Jul 2, 2025, 02:40 PM | Long | $23,028.25 | $23,068.75 | 1 | $810.00 | $4.00 | $92.19 | $713.81 |
| Jun 27, 2025, 08:45 AM | Jun 27, 2025, 03:00 PM | Long | $22,975.50 | $22,974.75 | 1 | -$15.00 | $4.00 | $91.90 | -$110.90 |
| Jun 26, 2025, 10:00 AM | Jun 26, 2025, 03:05 PM | Long | $22,814.25 | $22,910.75 | 1 | $1,930.00 | $4.00 | $91.45 | $1,834.55 |
| Jun 25, 2025, 08:05 AM | Jun 25, 2025, 02:40 PM | Long | $22,745.75 | $22,669.00 | 1 | -$1,535.00 | $4.00 | $90.83 | -$1,629.83 |
| Jun 24, 2025, 09:30 AM | Jun 24, 2025, 03:00 PM | Long | $22,552.75 | $22,656.25 | 1 | $2,070.00 | $4.00 | $90.42 | $1,975.58 |
| Jun 23, 2025, 09:10 AM | Jun 23, 2025, 11:15 AM | Long | $22,194.75 | $22,160.00 | 1 | -$695.00 | $4.00 | $88.71 | -$787.71 |
| Jun 20, 2025, 09:30 AM | Jun 20, 2025, 03:00 PM | Short | $22,152.75 | $22,057.75 | 1 | $1,900.00 | $4.00 | $88.42 | $1,807.58 |
| Jun 20, 2025, 08:40 AM | Jun 20, 2025, 09:30 AM | Long | $22,327.50 | $22,152.75 | 1 | -$3,495.00 | $4.00 | $88.96 | -$3,587.96 |
| Jun 19, 2025, 08:50 AM | Jun 19, 2025, 05:10 PM | Short | $21,960.50 | $22,072.50 | 1 | -$2,240.00 | $4.00 | $88.07 | -$2,332.07 |
| Jun 16, 2025, 08:40 AM | Jun 16, 2025, 03:00 PM | Long | $22,309.00 | $22,404.00 | 1 | $1,900.00 | $4.00 | $89.43 | $1,806.57 |
| Jun 13, 2025, 08:30 AM | Jun 13, 2025, 03:00 PM | Short | $22,096.75 | $22,077.75 | 1 | $380.00 | $4.00 | $88.35 | $287.65 |
| Jun 12, 2025, 10:10 AM | Jun 12, 2025, 03:05 PM | Long | $22,423.25 | $22,391.00 | 1 | -$645.00 | $4.00 | $89.63 | -$738.63 |
| Jun 11, 2025, 01:20 PM | Jun 11, 2025, 03:00 PM | Short | $22,289.75 | $22,327.00 | 1 | -$745.00 | $4.00 | $89.23 | -$838.23 |
| Jun 11, 2025, 08:05 AM | Jun 11, 2025, 11:30 AM | Long | $22,484.00 | $22,398.00 | 1 | -$1,720.00 | $4.00 | $89.76 | -$1,813.76 |
| Jun 6, 2025, 08:40 AM | Jun 6, 2025, 03:00 PM | Long | $22,233.00 | $22,273.75 | 1 | $815.00 | $4.00 | $89.01 | $721.99 |
| Jun 5, 2025, 10:00 AM | Jun 5, 2025, 01:25 PM | Long | $22,290.25 | $22,122.75 | 1 | -$3,350.00 | $4.00 | $88.83 | -$3,442.83 |
| Jun 5, 2025, 09:05 AM | Jun 5, 2025, 10:00 AM | Short | $22,179.00 | $22,290.25 | 1 | -$2,225.00 | $4.00 | $88.94 | -$2,317.94 |
| Jun 4, 2025, 01:45 PM | Jun 4, 2025, 02:40 PM | Long | $22,249.25 | $22,233.50 | 1 | -$315.00 | $4.00 | $88.97 | -$407.97 |
| Jun 4, 2025, 08:05 AM | Jun 4, 2025, 01:40 PM | Long | $22,163.75 | $22,243.50 | 1 | $1,595.00 | $4.00 | $88.81 | $1,502.19 |
| May 30, 2025, 08:40 AM | May 30, 2025, 11:40 AM | Short | $21,796.25 | $21,572.50 | 1 | $4,475.00 | $4.00 | $86.74 | $4,384.26 |
| May 29, 2025, 11:15 AM | May 29, 2025, 03:00 PM | Short | $21,820.75 | $21,846.00 | 1 | -$505.00 | $4.00 | $87.33 | -$596.33 |
| May 29, 2025, 08:50 AM | May 29, 2025, 11:10 AM | Short | $21,981.00 | $21,805.75 | 1 | $3,505.00 | $4.00 | $87.57 | $3,413.43 |
| May 28, 2025, 08:20 AM | May 28, 2025, 02:40 PM | Long | $21,968.25 | $21,909.75 | 1 | -$1,170.00 | $4.00 | $87.76 | -$1,261.76 |
| May 27, 2025, 09:30 AM | May 27, 2025, 03:00 PM | Long | $21,825.00 | $21,904.75 | 1 | $1,595.00 | $4.00 | $87.46 | $1,503.54 |
| May 26, 2025, 08:40 AM | May 26, 2025, 09:10 AM | Long | $21,754.00 | $21,727.00 | 1 | -$540.00 | $4.00 | $86.96 | -$630.96 |
| May 22, 2025, 08:50 AM | May 22, 2025, 03:00 PM | Short | $21,623.00 | $21,682.00 | 1 | -$1,180.00 | $4.00 | $86.61 | -$1,270.61 |
| May 21, 2025, 11:20 AM | May 21, 2025, 12:25 PM | Long | $21,989.00 | $21,830.50 | 1 | -$3,170.00 | $4.00 | $87.64 | -$3,261.64 |
| May 21, 2025, 10:05 AM | May 21, 2025, 11:15 AM | Long | $21,910.75 | $21,996.00 | 1 | $1,705.00 | $4.00 | $87.81 | $1,613.19 |
| May 19, 2025, 08:35 AM | May 19, 2025, 12:10 PM | Long | $21,657.50 | $21,977.75 | 1 | $6,405.00 | $4.00 | $87.27 | $6,313.73 |
| May 9, 2025, 08:40 AM | May 9, 2025, 03:00 PM | Long | $20,715.25 | $20,619.75 | 1 | -$1,910.00 | $4.00 | $82.67 | -$1,996.67 |
| May 8, 2025, 10:55 AM | May 8, 2025, 03:05 PM | Long | $20,760.50 | $20,607.00 | 1 | -$3,070.00 | $4.00 | $82.74 | -$3,156.74 |
| May 8, 2025, 10:15 AM | May 8, 2025, 10:50 AM | Long | $20,514.25 | $20,745.75 | 1 | $4,630.00 | $4.00 | $82.52 | $4,543.48 |
| May 8, 2025, 10:10 AM | May 8, 2025, 10:15 AM | Short | $20,453.50 | $20,514.25 | 1 | -$1,215.00 | $4.00 | $81.94 | -$1,300.94 |
| May 6, 2025, 09:30 AM | May 6, 2025, 03:00 PM | Long | $20,344.50 | $20,373.50 | 1 | $580.00 | $4.00 | $81.44 | $494.56 |
| May 6, 2025, 08:10 AM | May 6, 2025, 09:30 AM | Short | $20,283.50 | $20,344.50 | 1 | -$1,220.00 | $4.00 | $81.26 | -$1,305.26 |
| May 5, 2025, 08:35 AM | May 5, 2025, 03:00 PM | Long | $20,465.00 | $20,511.00 | 1 | $920.00 | $4.00 | $81.95 | $834.05 |
| May 2, 2025, 08:40 AM | May 2, 2025, 03:00 PM | Long | $20,541.50 | $20,651.00 | 1 | $2,190.00 | $4.00 | $82.39 | $2,103.62 |
| May 1, 2025, 10:00 AM | May 1, 2025, 03:05 PM | Long | $20,499.75 | $20,332.25 | 1 | -$3,350.00 | $4.00 | $81.66 | -$3,435.66 |
| Apr 28, 2025, 10:55 AM | Apr 28, 2025, 03:00 PM | Short | $19,796.25 | $20,015.50 | 1 | -$4,385.00 | $4.00 | $79.62 | -$4,468.62 |
| Apr 25, 2025, 08:40 AM | Apr 25, 2025, 03:00 PM | Long | $19,781.25 | $19,984.00 | 1 | $4,055.00 | $4.00 | $79.53 | $3,971.47 |
| Apr 22, 2025, 09:45 AM | Apr 22, 2025, 03:00 PM | Long | $18,767.25 | $18,824.75 | 1 | $1,150.00 | $4.00 | $75.18 | $1,070.82 |
| Apr 22, 2025, 08:40 AM | Apr 22, 2025, 08:50 AM | Short | $18,567.25 | $18,665.25 | 1 | -$1,960.00 | $4.00 | $74.47 | -$2,038.47 |
| Apr 21, 2025, 10:55 AM | Apr 21, 2025, 03:05 PM | Short | $18,267.25 | $18,377.00 | 1 | -$2,195.00 | $4.00 | $73.29 | -$2,272.29 |
| Apr 17, 2025, 08:50 AM | Apr 17, 2025, 03:00 PM | Short | $18,871.50 | $18,839.00 | 1 | $650.00 | $4.00 | $75.42 | $570.58 |
| Apr 15, 2025, 09:40 AM | Apr 15, 2025, 12:30 PM | Long | $19,487.75 | $19,392.25 | 1 | -$1,910.00 | $4.00 | $77.76 | -$1,991.76 |
| Apr 11, 2025, 09:50 AM | Apr 11, 2025, 12:50 PM | Long | $18,951.75 | $19,276.50 | 1 | $6,495.00 | $4.00 | $76.46 | $6,414.54 |
| Apr 11, 2025, 08:45 AM | Apr 11, 2025, 09:30 AM | Long | $18,961.00 | $18,813.50 | 1 | -$2,950.00 | $4.00 | $75.55 | -$3,029.55 |
| Apr 9, 2025, 09:55 AM | Apr 9, 2025, 11:20 AM | Short | $17,829.25 | $17,929.75 | 1 | -$2,010.00 | $4.00 | $71.52 | -$2,085.52 |
| Apr 9, 2025, 09:20 AM | Apr 9, 2025, 09:30 AM | Short | $17,817.00 | $17,900.50 | 1 | -$1,670.00 | $4.00 | $71.44 | -$1,745.44 |
| Apr 2, 2025, 01:40 PM | Apr 2, 2025, 02:40 PM | Long | $20,108.00 | $20,188.00 | 1 | $1,600.00 | $4.00 | $80.59 | $1,515.41 |
| Apr 2, 2025, 01:00 PM | Apr 2, 2025, 01:35 PM | Long | $20,195.50 | $20,067.25 | 1 | -$2,565.00 | $4.00 | $80.53 | -$2,649.53 |
| Apr 2, 2025, 12:15 PM | Apr 2, 2025, 12:55 PM | Long | $20,299.75 | $20,201.00 | 1 | -$1,975.00 | $4.00 | $81.00 | -$2,060.00 |
| Apr 2, 2025, 11:45 AM | Apr 2, 2025, 12:10 PM | Long | $20,208.75 | $20,289.25 | 1 | $1,610.00 | $4.00 | $81.00 | $1,525.00 |
| Apr 2, 2025, 10:35 AM | Apr 2, 2025, 11:40 AM | Long | $20,149.50 | $20,227.00 | 1 | $1,550.00 | $4.00 | $80.75 | $1,465.25 |
