System Combinations
Analysis of all 1,023 possible combinations to find optimal portfolios
Capital per System:$50K
Last updated: December 16, 2025
Best Combination for 2025
$200Kcapital(4 systems)
ambergarnetjadekyanite
Return
252.1%
Max DD
3.8%
Calmar
65.80
Profit Factor
3.04
Net P&L
$504,296
Top 5 Combinations by Calmar Ratio (2025)
| Rank | Systems | Return | Max DD | Calmar | PF | Net P&L |
|---|---|---|---|---|---|---|
| 1 | ambergarnetjadekyanite | 252.1% | 3.8% | 65.80 | 3.04 | $504,296 |
| 2 | amberemeraldgarnetjadekyanite | 229.7% | 3.5% | 65.08 | 2.77 | $574,203 |
| 3 | ambergarnetjadebixbitekyanite | 214.5% | 3.4% | 62.87 | 3.04 | $536,293 |
| 4 | ambercoralgarnetjadebixbitekyanite | 203.8% | 3.4% | 60.33 | 2.94 | $611,325 |
| 5 | ambercoralgarnetjadekyanite | 231.7% | 4.0% | 57.91 | 2.92 | $579,327 |
Individual System Performance (2025)
$50K per system
| System | Return | Max DD | Calmar | PF | Net P&L |
|---|---|---|---|---|---|
| amber | 310.2% | 11.8% | 26.28 | 2.42 | $155,076 |
| kyanite | 328.0% | 15.4% | 21.28 | 2.51 | $164,010 |
| jade | 118.7% | 8.0% | 14.76 | 2.27 | $59,374 |
| garnet | 251.7% | 18.0% | 13.97 | 1.73 | $125,836 |
| peridot | 372.3% | 30.1% | 12.38 | 1.63 | $186,159 |
| coral | 150.1% | 26.9% | 5.58 | 1.55 | $75,031 |
| emerald | 139.8% | 28.5% | 4.91 | 1.36 | $69,907 |
| ruby | 82.2% | 23.9% | 3.44 | 1.26 | $41,077 |
| bixbite | 64.0% | 20.3% | 3.15 | 1.58 | $31,997 |
| sapphire | 58.6% | 24.0% | 2.45 | 1.29 | $29,295 |
Best Combination by Year (Calmar)
| Year | Best Combination | Capital | Return | Max DD | Calmar | PF |
|---|---|---|---|---|---|---|
| 2018 | amberemeraldrubyjadebixbite | $250K | 49.3% | 3.8% | 13.02 | 1.79 |
| 2019 | coralemeraldsapphirejadeperidotkyanite | $300K | 23.2% | 5.2% | 4.48 | 1.40 |
| 2020 | ambercoralemeraldrubygarnetsapphirejadebixbitekyanite | $450K | 133.8% | 2.3% | 58.99 | 3.17 |
| 2021 | emeraldsapphirejadebixbitekyanite | $250K | 104.8% | 2.5% | 41.38 | 2.67 |
| 2022 | rubysapphire | $100K | 385.6% | 2.6% | 149.54 | 4.53 |
| 2023 | amberrubysapphirejadekyanite | $250K | 128.2% | 3.4% | 38.13 | 2.47 |
| 2024 | rubygarnetjadebixbite | $200K | 194.7% | 3.8% | 50.95 | 3.12 |
| 2025 | ambergarnetjadekyanite | $200K | 252.1% | 3.8% | 65.80 | 3.04 |
Full 10-System Portfolio Performance
$500K total capital ($50K × 10 systems)
| Year | Return | Max DD | Calmar | Profit Factor | Net P&L |
|---|---|---|---|---|---|
| 2018 | 42.2% | 6.5% | 6.50 | 1.71 | $210,858 |
| 2019 | 14.1% | 6.3% | 2.24 | 1.25 | $70,725 |
| 2020 | 140.9% | 3.5% | 39.94 | 3.17 | $704,746 |
| 2021 | 117.9% | 4.1% | 28.65 | 2.60 | $589,346 |
| 2022 | 274.3% | 2.9% | 94.09 | 4.18 | $1,371,421 |
| 2023 | 98.6% | 5.3% | 18.63 | 2.05 | $493,049 |
| 2024 | 200.8% | 7.6% | 26.38 | 2.98 | $1,003,908 |
| 2025 | 187.6% | 6.1% | 30.96 | 2.54 | $937,763 |