Weekday Analysis
How QQQ performs on each day of the week and overnight gaps
Overall Win Rate
55.7%
246 trading days
Best Day
Monday
70.2% win rate
Worst Day
Thursday
40.8% win rate
Best Overnight
Tuesday → Wednesday
+0.12% avg return
Cumulative Returns
Intraday(Open → Close)
Overnight(Close → Open)
Starting equity: 100
Intraday final: 107.00
Overnight final: 111.04
Intraday Returns (Open → Close)
| Day | Avg Return | Bull Avg | Bear Avg | Win Rate | Samples |
|---|---|---|---|---|---|
| Monday | +0.24% | +0.69% | -0.82% | 70.2% | 47 |
| Tuesday | -0.03% | +0.64% | -0.84% | 54.9% | 51 |
| Wednesday | +0.40% | +1.04% | -0.53% | 59.2% | 49 |
| Thursday | -0.35% | +0.57% | -0.99% | 40.8% | 49 |
| Friday | -0.07% | +0.76% | -1.03% | 54.0% | 50 |
Overnight Returns (Close → Open)
| Day | Avg Return | Bull Avg | Bear Avg | Win Rate | Samples |
|---|---|---|---|---|---|
| Friday→Monday | +0.08% | +0.83% | -1.05% | 60.0% | 45 |
| Monday→Tuesday | +0.04% | +0.43% | -0.49% | 57.4% | 47 |
| Tuesday→Wednesday | +0.12% | +0.52% | -0.52% | 61.2% | 49 |
| Wednesday→Thursday | +0.05% | +0.58% | -0.80% | 61.7% | 47 |
| Thursday→Friday | -0.02% | +0.50% | -0.66% | 55.3% | 47 |
How to Read This Data
●Intraday shows returns from market open to close on each weekday
●Overnight shows gap returns from previous close to current open
●Bull Avg is the average return on positive days only
●Bear Avg is the average return on negative days only
Data Source
Analysis based on QQQ (NASDAQ-100 ETF) daily OHLC data from 1999 to present. Use the period selector to filter by recent days or specific years.