Weekday Analysis
How QQQ performs on each day of the week and overnight gaps
Overall Win Rate
53.8%
247 trading days
Best Day
Monday
66.0% win rate
Worst Day
Thursday
41.7% win rate
Best Overnight
Friday → Monday
+0.28% avg return
Cumulative Returns
Intraday(Open → Close)
Overnight(Close → Open)
Starting equity: 100
Intraday final: 105.52
Overnight final: 126.44
Intraday Returns (Open → Close)
| Day | Avg Return | Bull Avg | Bear Avg | Win Rate | Samples |
|---|---|---|---|---|---|
| Monday | +0.26% | +0.67% | -0.51% | 66.0% | 47 |
| Tuesday | +0.16% | +0.65% | -0.54% | 58.8% | 51 |
| Wednesday | -0.01% | +0.58% | -0.61% | 50.0% | 52 |
| Thursday | -0.25% | +0.60% | -0.86% | 41.7% | 48 |
| Friday | -0.03% | +0.62% | -0.78% | 53.1% | 49 |
Overnight Returns (Close → Open)
| Day | Avg Return | Bull Avg | Bear Avg | Win Rate | Samples |
|---|---|---|---|---|---|
| Friday→Monday | +0.28% | +0.81% | -0.56% | 61.4% | 44 |
| Monday→Tuesday | -0.04% | +0.34% | -0.56% | 57.4% | 47 |
| Tuesday→Wednesday | +0.21% | +0.53% | -0.45% | 67.3% | 52 |
| Wednesday→Thursday | +0.14% | +0.65% | -0.51% | 56.3% | 48 |
| Thursday→Friday | -0.04% | +0.44% | -0.59% | 53.3% | 45 |
How to Read This Data
●Intraday shows returns from market open to close on each weekday
●Overnight shows gap returns from previous close to current open
●Bull Avg is the average return on positive days only
●Bear Avg is the average return on negative days only
Data Source
Analysis based on QQQ (NASDAQ-100 ETF) daily OHLC data from 1999 to present. Use the period selector to filter by recent days or specific years.