Weekday Analysis
How QQQ performs on each day of the week and overnight gaps
Overall Win Rate
52.3%
243 trading days
Best Day
Monday
63.8% win rate
Worst Day
Thursday
34.0% win rate
Best Overnight
Friday → Monday
+0.22% avg return
Cumulative Returns
Intraday(Open → Close)
Overnight(Close → Open)
Starting equity: 100
Intraday final: 97.96
Overnight final: 115.35
Intraday Returns (Open → Close)
| Day | Avg Return | Bull Avg | Bear Avg | Win Rate | Samples |
|---|---|---|---|---|---|
| Monday | +0.18% | +0.72% | -0.79% | 63.8% | 47 |
| Tuesday | -0.03% | +0.61% | -0.78% | 54.0% | 50 |
| Wednesday | +0.25% | +1.09% | -0.65% | 52.0% | 50 |
| Thursday | -0.40% | +0.56% | -0.90% | 34.0% | 47 |
| Friday | -0.01% | +0.76% | -1.03% | 57.1% | 49 |
Overnight Returns (Close → Open)
| Day | Avg Return | Bull Avg | Bear Avg | Win Rate | Samples |
|---|---|---|---|---|---|
| Friday→Monday | +0.22% | +0.82% | -0.77% | 62.2% | 45 |
| Monday→Tuesday | +0.02% | +0.44% | -0.45% | 53.2% | 47 |
| Tuesday→Wednesday | +0.10% | +0.46% | -0.48% | 62.0% | 50 |
| Wednesday→Thursday | +0.06% | +0.67% | -0.76% | 57.4% | 47 |
| Thursday→Friday | -0.05% | +0.47% | -0.63% | 53.3% | 45 |
How to Read This Data
●Intraday shows returns from market open to close on each weekday
●Overnight shows gap returns from previous close to current open
●Bull Avg is the average return on positive days only
●Bear Avg is the average return on negative days only
Data Source
Analysis based on QQQ (NASDAQ-100 ETF) daily OHLC data from 1999 to present. Use the period selector to filter by recent days or specific years.