Weekday Analysis
How QQQ performs on each day of the week and overnight gaps
Overall Win Rate
55.1%
247 trading days
Best Day
Monday
64.6% win rate
Worst Day
Thursday
40.4% win rate
Best Overnight
Friday → Monday
+0.13% avg return
Cumulative Returns
Intraday(Open → Close)
Overnight(Close → Open)
Starting equity: 100
Intraday final: 107.82
Overnight final: 111.33
Intraday Returns (Open → Close)
| Day | Avg Return | Bull Avg | Bear Avg | Win Rate | Samples |
|---|---|---|---|---|---|
| Monday | +0.18% | +0.71% | -0.79% | 64.6% | 48 |
| Tuesday | +0.06% | +0.63% | -0.72% | 57.7% | 52 |
| Wednesday | +0.32% | +1.03% | -0.61% | 56.9% | 51 |
| Thursday | -0.31% | +0.59% | -0.93% | 40.4% | 47 |
| Friday | -0.08% | +0.72% | -1.06% | 55.1% | 49 |
Overnight Returns (Close → Open)
| Day | Avg Return | Bull Avg | Bear Avg | Win Rate | Samples |
|---|---|---|---|---|---|
| Friday→Monday | +0.13% | +0.85% | -0.99% | 60.9% | 46 |
| Monday→Tuesday | -0.00% | +0.42% | -0.46% | 52.1% | 48 |
| Tuesday→Wednesday | +0.09% | +0.46% | -0.49% | 60.8% | 51 |
| Wednesday→Thursday | +0.05% | +0.60% | -0.77% | 59.6% | 47 |
| Thursday→Friday | -0.03% | +0.42% | -0.66% | 57.8% | 45 |
How to Read This Data
●Intraday shows returns from market open to close on each weekday
●Overnight shows gap returns from previous close to current open
●Bull Avg is the average return on positive days only
●Bear Avg is the average return on negative days only
Data Source
Analysis based on QQQ (NASDAQ-100 ETF) daily OHLC data from 1999 to present. Use the period selector to filter by recent days or specific years.